Houston Texans
Player | Injury | WED | THURS | FRI | GAME STATUS |
---|---|---|---|---|---|
Derek Stingley Jr. | Oblique | DNP | DNP | LP | QUESTIONABLE |
Jake Andrews | Ankle | LP | LP | FP | (-) |
Nico Collins | Knee | LP | FP | FP | (-) |
Tytus Howard | Illness | DNP | FP | FP | (-) |
Tennessee Titans
Player | Injury | WEDS | THURS | FRI | GAME STATUS |
---|---|---|---|---|---|
JC Latham | Hip | DNP | DNP | DNP | OUT |
Dorian Mausi | Back | (-) | DNP | DNP | QUESTIONABLE |
Bryce Oliver | Knee | DNP | DNP | DNP | OUT |
Kevin Winston Jr. | Hamstring | LP | LP | LP | DOUBTFUL |
Cam Ward | Ankle/Calf | LP | FP | FP | (-) |
Kevin Zeitler | Bicep | LP | LP | FP | (-) |
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed