Houston Texans
| Player | Injury | WED | THURS | FRI | GAME STATUS |
|---|---|---|---|---|---|
| Denico Autry | Knee | DNP | LP | LP | QUESTIONABLE |
| Braxton Berrios | Chest | LP | LP | FP | (-) |
| Nico Collins | Concussion | LP | FP | FP | (-) |
| Alijah Huzzie | Knee | FP | FP | FP | OUT |
| Dylan Horton | Knee | DNP | LP | FP | QUESTIONABLE |
| Jakob Johnson | Hamstring | LP | FP | FP | OUT |
| Christian Kirk | Hamstring | LP | FP | FP | (-) |
| Woody Marks | Calf | (-) | LP | FP | (-) |
| Jalen Pitre | Foot | LP | FP | FP | (-) |
| Dalton Schultz | Knee / Shoulder | DNP | DNP | FP | QUESTIONABLE |
Denver Broncos
| Player | Injury | WED | THURS | FRI | GAME STATUS |
|---|---|---|---|---|---|
| Nate Adkins | Knee | DNP | DNP | DNP | OUT |
| P.J. Locke | Neck | LP | LP | DNP | OUT |
| Marvin Mims Jr. | Concussion | DNP | DNP | DNP | OUT |
| Pat Surtain II | Pectoral | DNP | DNP | DNP | OUT |
| Alex Forsyth | Ankle | (-) | LP | LP | (-) |
| Dre Greenlaw | Quad | FP | FP | FP | (-) |
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed



