
C.J. Stroud
QB
#7
Experience: 3 years
Height: 6-3
Age: 24
Weight: 218 lbs
College: Ohio State
2025 SEASON
-
TDS18
-
INT8
-
YDS2872
-
RTG92.62
Recent Games
| WK | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @Rams | L 9 - 14 | 19 | 27 | 188 | 7 | 0 | 1 | 3 | 37 | 74.3 | 5 | 32 | 6.4 | 0 | ||
| 2 | Buccaneers | L 19 - 20 | 13 | 24 | 207 | 8.6 | 1 | 0 | 3 | 25 | 97 | 4 | 27 | 6.8 | 0 | ||
| 3 | @Jaguars | L 10 - 17 | 25 | 38 | 204 | 5.4 | 1 | 2 | 2 | 20 | 66.1 | 4 | 22 | 5.5 | 0 | ||
| 4 | Titans | W 26 - 0 | 22 | 28 | 233 | 8.3 | 2 | 0 | 2 | 9 | 125.2 | 4 | 11 | 2.8 | 0 | ||
| 5 | @Ravens | W 44 - 10 | 23 | 27 | 244 | 9 | 4 | 0 | 2 | 17 | 143.9 | 1 | 30 | 30 | 0 | ||
| 7 | @Seahawks | L 19 - 27 | 23 | 49 | 229 | 4.7 | 1 | 1 | 3 | 31 | 59 | 2 | 25 | 12.5 | 0 | ||
| 8 | 49ers | W 26 - 15 | 30 | 39 | 318 | 8.2 | 2 | 1 | 0 | 0 | 106.6 | 7 | 30 | 4.3 | 0 | ||
| 9 | Broncos | L 15 - 18 | 6 | 10 | 79 | 7.9 | 0 | 0 | 2 | 9 | 85 | 2 | 12 | 6 | 0 | ||
| 10 | Jaguars | W 36 - 29 | |||||||||||||||
| 11 | @Titans | W 16 - 13 | |||||||||||||||
| 12 | Bills | W 23 - 19 | |||||||||||||||
| 13 | @Colts | W 20 - 16 | 22 | 35 | 276 | 7.9 | 0 | 1 | 2 | 20 | 75.4 | 1 | 0 | 0 | 0 | ||
| 14 | @Chiefs | W 20 - 10 | 15 | 31 | 203 | 6.6 | 1 | 0 | 3 | 17 | 80.4 | 2 | 5 | 2.5 | 0 | ||
| 15 | Cardinals | W 40 - 20 | 22 | 29 | 260 | 9 | 3 | 0 | 1 | 4 | 137.1 | 6 | 10 | 1.7 | 0 | 1 | 0 |
| 16 | Raiders | W 23 - 21 | 23 | 35 | 187 | 5.3 | 1 | 0 | 0 | 0 | 88.6 | 4 | 0 | 0 | 0 | 1 | 0 |
| 17 | @Chargers | W 20 - 16 | 16 | 28 | 244 | 8.7 | 2 | 2 | 0 | 0 | 80.1 | 4 | 0 | 0 | 0 |
Career Stats
QB Career
| SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Houston Texans | 15 | 15 | 319 | 499 | 4108 | 8.2 | 23 | 5 | 38 | 331 | 100.8 | 39 | 167 | 4.3 | 3 | 8 | 4 |
| 2024 | Houston Texans | 17 | 17 | 336 | 532 | 3727 | 7 | 20 | 12 | 52 | 408 | 87 | 52 | 233 | 4.5 | 0 | 6 | 4 |
| 2025 | Houston Texans | 13 | 13 | 259 | 400 | 2872 | 7.2 | 18 | 8 | 23 | 189 | 92.6 | 46 | 204 | 4.4 | 0 | 2 | 0 |
| TOTAL | 45 | 45 | 914 | 1431 | 10707 | 7.5 | 61 | 25 | 113 | 928 | 93.4 | 137 | 604 | 4.4 | 3 | 16 | 8 |
Biography
TRANSACTIONS: Selected by the Houston Texans with the second overall pick of the 2023 NFL Draft.



























































