2024 SEASON
-
FGA34
-
FGM28
-
PCT82.35
-
LNG59
Recent Games
WK | OPP | RESULT | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Colts | W 29 - 27 | 0 | 51 | 3 | 3 | 100 | 2 | 2 | 100 | 0 | 63.9 | 3 | 4 | 27.2 | |
2 | Bears | W 19 - 13 | 0 | 59 | 4 | 4 | 100 | 1 | 1 | 100 | 0 | 65.5 | 4 | 2 | 25 | |
3 | @Vikings | L 7 - 34 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 100 | 0 | 60.5 | 0 | 1 | 19 | |
4 | Jaguars | W 24 - 20 | 0 | 30 | 1 | 1 | 100 | 3 | 3 | 100 | 0 | 62.4 | 2 | 3 | 20.3 | |
5 | Bills | W 23 - 20 | 0 | 59 | 3 | 3 | 100 | 2 | 2 | 100 | 0 | 64.8 | 3 | 1 | 26 | |
6 | @Patriots | W 41 - 21 | 0 | 46 | 3 | 2 | 66.7 | 5 | 5 | 100 | 0 | 63.4 | 2 | 6 | 23.2 | |
7 | @Packers | L 22 - 24 | 0 | 52 | 3 | 3 | 100 | 1 | 1 | 100 | 0 | 60.7 | 3 | 2 | 29 | |
8 | Colts | W 23 - 20 | 0 | 35 | 3 | 3 | 100 | 2 | 2 | 100 | 0 | 64.7 | 4 | 2 | 45.5 | |
9 | @Jets | L 13 - 21 | 0 | 54 | 4 | 2 | 50 | 1 | 1 | 100 | 0 | 50.8 | 3 | 1 | 0 | |
10 | Lions | L 23 - 26 | 0 | 56 | 4 | 3 | 75 | 2 | 2 | 100 | 0 | 65 | 6 | 0 | ||
11 | @Cowboys | W 34 - 10 | 0 | 33 | 2 | 2 | 100 | 4 | 4 | 100 | 0 | 63.9 | 5 | 2 | 28 | |
12 | Titans | L 27 - 32 | 0 | 54 | 3 | 2 | 66.7 | 3 | 3 | 100 | 0 | 56.7 | 3 | 3 | 30.3 |
Career Stats
K Career
SEASON | TEAM | G | GS | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Houston Texans | 16 | 0 | 0 | 55 | 25 | 20 | 80 | 35 | 32 | 91.4 | 0 | 62.9 | 49 | 26 | 20.8 | |
2018 | Houston Texans | 16 | 0 | 0 | 54 | 42 | 37 | 88.1 | 41 | 39 | 95.1 | 0 | 64 | 58 | 33 | 20.7 | |
2019 | Houston Texans | 16 | 0 | 0 | 54 | 25 | 20 | 80 | 45 | 40 | 88.9 | 1 | 62.8 | 42 | 38 | 18.7 | |
2020 | Houston Texans | 16 | 0 | 0 | 54 | 31 | 27 | 87.1 | 40 | 37 | 92.5 | 0 | 62.8 | 52 | 32 | 20.9 | |
2021 | Houston Texans | 13 | 0 | 0 | 61 | 19 | 15 | 79 | 16 | 13 | 81.2 | 0 | 60.4 | 16 | 25 | 20.3 | |
2022 | Houston Texans | 17 | 0 | 0 | 56 | 31 | 29 | 93.6 | 24 | 24 | 100 | 0 | 60.8 | 33 | 37 | 19 | |
2023 | Houston Texans | 12 | 0 | 0 | 54 | 28 | 27 | 96.4 | 22 | 21 | 95.4 | 0 | 62.4 | 37 | 16 | 24.5 | |
2024 | Houston Texans | 12 | 0 | 0 | 59 | 34 | 28 | 82.4 | 27 | 27 | 100 | 0 | 62.2 | 38 | 27 | 25.9 | |
TOTAL | 118 | 0 | 0 | 61 | 235 | 203 | 86.4 | 250 | 233 | 744.5 | 1 | 0 | 62.3 | 325 | 234 | 21.4 |
Biography
TRANSACTIONS: Signed by the Houston Texans as an undrafted free agent on May 6, 2016...Signed a contract extension with the Texans on March 10, 2020...Signed a contract extension with the Texans on March 12, 2024.