Houston Texans
Player | Injury | TUES | WED | THURS | Game Status |
---|---|---|---|---|---|
Robert Woods | Hip | DNP | DNP | DNP | QUESTIONABLE |
Azeez Al-Shaair | Knee | DNP | LP | LP | QUESTIONABLE |
Denico Autry | Knee | LP | LP | FP | (-) |
Shaq Mason | Knee | DNP | LP | FP | (-) |
Joe Mixon | Ankle | - | LP | DNP | QUESTIONABLE |
Dalton Schultz | Shoulder | LP | LP | FP | (-) |
Juice Scruggs | Ankle | DNP | LP | FP | (-) |
Will Anderson Jr. | Hand / Elbow | FP | FP | FP | (-) |
Nick Broeker | Hand | FP | FP | FP | (-) |
Teagan Quitoriano | Calf | FP | FP | FP | QUESTIONABLE |
Kansas City Chiefs
Player | Injury | TUES | WED | THURS | Game Status |
---|---|---|---|---|---|
Mecole Hardman (IR) | Knee | LP | LP | LP | DOUBTFUL |
Chamarri Conner | Shoulder | FP | FP | FP | (-) |
D.J. Humphries | Hamstring | FP | FP | FP | (-) |
Patrick Mahomes | Ankle | FP | FP | FP | (-) |
Trent McDuffie | Knee | FP | FP | FP | (-) |
Isiah Pacheco | Rib | FP | FP | FP | (-) |
Nikko Remigio | Wrist | FP | FP | FP | (-) |
Carson Steele | Hip | FP | FP | FP | (-) |
Jawaan Taylor | Knee | FP | FP | FP | (-) |
Jaylen Watson | Ankle | FP | FP | FP | QUESTIONABLE |
Chris Jones | Calf | FP | FP | FP | (-) |
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed