Houston Texans
| Player | Injury | WED |
|---|---|---|
| Denico Autry | Knee | DNP |
| Trent Brown | Ankle | DNP |
| Nico Collins | Concussion | DNP |
| Justin Watson | Consussion | DNP |
| Azeez Al-Shaair | Knee | LP |
| Tytus Howard | Ankle | LP |
| Ed Ingram | Shoulder | LP |
| Jawhar Jordan | Ankle | LP |
| Kamari Lassiter | Ankle / Knee | LP |
| Sheldon Rankins | Elbow | LP |
| Austin Brinkman | Knee | FP |
| Aireontae Ersery | Thumb | FP |
| Jaylen Reed | Knee | FP |
New England Patriots
| Player | Injury | WED |
|---|---|---|
| Moses, Morgan | Knee | DNP |
| Munford Jr., Thayer | Knee | DNP |
| Gonzalez, Christian | Concussion Protocol | LP |
| Henry, Hunter | Knee | LP |
| Jennings, Anfernee | Knee | LP |
| Jennings, Terrell | Concussion Protocol | LP |
| Landry, Harold | Knee | LP |
| Tonga, Khyiris | Foot | LP |
| Austin, Alex | Wrist | FP |
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed










