The Texans have released the following players:
NAME | POS | HT | WT | AGE | NFL EXP | COLLEGE |
Xavier Adibi | LB | 6-2 | 242 | 26 | 4 | Virginia Tech |
Scott Albritton | LS | 6-3 | 235 | 23 | R | Colorado State |
Mister Alexander | LB | 6-3 | 227 | 23 | R | Florida State |
Howard Barbieri | C | 6-5 | 300 | 23 | R | Rutgers |
Scooter Berry | DE | 6-1 | 285 | 25 | R | West Virginia |
Devard Darling | WR | 6-1 | 215 | 29 | 6 | Washington State |
Quintin Demps | SS | 5-11 | 206 | 26 | 4 | UTEP |
Dorin Dickerson | WR | 6-4 | 226 | 23 | 2 | Pittsburgh |
Steven Friday | LB | 6-3 | 228 | 25 | R | Virginia Tech |
Andrew Gardner | G | 6-6 | 305 | 25 | 2 | Georgia Tech |
John Graves | DE | 6-3 | 286 | 24 | R | Virginia Tech |
Pete Hendrickson | T | 6-7 | 304 | 23 | R | Tulane |
Anthony Hill | TE | 6-6 | 265 | 26 | 3 | North Carolina State |
Trindon Holliday | WR | 5-5 | 166 | 25 | 2 | Louisiana State |
Shiloh Keo | SS | 6-0 | 224 | 23 | R | Idaho |
Stanford Keglar | LB | 6-2 | 250 | 26 | 4 | Purdue |
Damione Lewis | DE | 6-2 | 301 | 33 | 11 | Miami (Fla.) |
Matt Marcorelle | LB | 6-2 | 245 | 24 | R | Delaware |
Jeff Maehl | WR | 6-0 | 190 | 22 | R | Oregon |
Brad Maynard | P | 6-1 | 188 | 37 | 15 | Ball State |
Guy Miller | DT | 6-3 | 302 | 23 | R | Colorado State |
Chris Ogbonnaya | RB | 6-0 | 225 | 25 | 2 | Texas |
Zac Pauga | FB | 6-1 | 246 | 23 | R | Colorado State |
Cole Pemberton | T | 6-7 | 315 | 24 | 2 | Colorado State |
Derrick Townsel | WR | 5-9 | 175 | 23 | 2 | Murray State |
Cody Wallace | G | 6-4 | 300 | 26 | 3 | Texas A&M |
Javarris Williams | RB | 5-10 | 223 | 25 | 3 | Tennessee State |
Torri Williams | S | 6-2 | 208 | 25 | 2 | Purdue |
The Texans have placed the following players on the reserve/injured list:
NAME | POS | HT | WT | AGE | NFL EXP | COLLEGE |
Cheta Ozougwu | ILB | 6-2 | 247 | 22 | R | Rice |
Terrence Toliver | WR | 6-5 | 203 | 23 | R | Louisiana State |