Houston Texans
Player | Injury | SUN | MON | TUES | Game Status |
---|---|---|---|---|---|
Will Anderson Jr. | Hand | DNP | LP | FP | (-) |
Folorunso Fatukasi | Ankle | DNP | DNP | DNP | OUT |
Shaq Mason | Knee | DNP | DNP | DNP | OUT |
Juice Scruggs | Foot | DNP | DNP | DNP | OUT |
Denico Autry | Knee | LP | LP | LP | QUESTIONABLE |
Christian Harris | Ankle | LP | FP | FP | (-) |
John Metchie III | Shoulder | LP | FP | FP | (-) |
Cade Stover | Illness | LP | FP | FP | (-) |
Nick Broeker | Hand | FP | FP | FP | (-) |
Baltimore Ravens
Player | Injury | SUN | MON | TUES | Game Status |
---|---|---|---|---|---|
Nelson Agholor | Concussion | DNP | DNP | DNP | OUT |
Jalyn Armour-Davis | Hamstring | DNP | DNP | DNP | OUT |
Daniel Faalele | Knee | DNP | DNP | FP | (-) |
Zay Flowers | Shoulder | DNP | DNP | LP | QUESTIONABLE |
Justice Hill | Concussion | DNP | DNP | DNP | OUT |
Tyler Linderbaum | Back | DNP | LP | FP | (-) |
Tre’Davious White | Shoulder | DNP | DNP | LP | QUESTIONABLE |
Beau Brade | Shoulder | LP | FP | FP | (-) |
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed