Houston Texans
Player | Injury | WED | THURS | FRI | Game Status |
---|---|---|---|---|---|
Denico Autry | Knee | DNP | DNP | DNP | OUT |
Folorunso Fatukasi | Ankle | DNP | DNP | DNP | OUT |
Kamari Lassiter | Quad | DNP | LP | FP | (-) |
Shaq Mason | Knee | DNP | DNP | DNP | OUT |
Christian Harris | Ankle | LP | LP | LP | QUESTIONABLE |
Jeff Okudah | Concussion | LP | DNP | DNP | OUT |
Juice Scruggs | Foot | LP | LP | FP | (-) |
Will Anderson Jr. | Hand | FP | FP | FP | (-) |
Nick Broeker | Hand | FP | FP | FP | (-) |
Jamal Hill | Hamstring | (-) | (-) | LP | QUESTIONABLE |
Tennessee Titans
Player | Injury | WED | THURS | FRI | Game Status |
---|---|---|---|---|---|
Tyler Boyd | Foot | DNP | DNP | DNP | OUT |
Nick Folk | Abdomen | DNP | LP | DNP | OUT |
Amani Hoojer | Shoulder | DNP | DNP | DNP | OUT |
Arden Key | Hand | DNP | DNP | DNP | OUT |
Otis Reese | Ankle | DNP | DNP | DNP | OUT |
Tyjae Spears | Concussion | DNP | DNP | DNP | OUT |
Tony Pollard | Ankle | LP | LP | DNP | QUESTIONABLE |
Colton Dowell | Knee | FP | LP | LP | OUT |
Jaelyn Duncan | Shoulder | FP | DNP | DNP | OUT |
Dillion Radunz | Shoulder | FP | FP | FP | (-) |
Chig Okonkwo | Abdomen | - | LP | DNP | QUESTIONABLE |
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed