Texans Injury Report | Houston Texans - HoustonTexans.com
INJURY REPORTS
Houston Texans
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
S | Shoulder | DNP | (-) | |||
C/G | Foot | DNP | (-) | |||
WR | Not Injury Related - Rest | DNP | (-) | |||
DE | Knee | LP | (-) | |||
WR | Not Injury Related - Rest | LP | (-) | |||
DT | Foot | LP | (-) | |||
G | Shoulder | LP | (-) | |||
LB | Calf | LP | (-) | |||
T | Not Injury Related - Rest | LP | (-) | |||
WR | Shoulder | FP | (-) |
Legend
-
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
-
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed