Texans Injury Report | Houston Texans - HoustonTexans.com
INJURY REPORTS
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
C/G | Foot | DNP | DNP | DNP | OUT | |
DE | Knee | LP | FP | FP | (-) | |
DT | Foot | LP | LP | FP | (-) | |
G | Shoulder | LP | LP | FP | QUESTIONABLE | |
LB | Calf | LP | LP | FP | QUESTIONABLE | |
WR | Shoulder | FP | FP | FP | (-) | |
LB | Knee | (-) | LP | FP | QUESTIONABLE | |
G | Hand | (-) | (-) | FP | QUESTIONABLE |
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
|
OT | Knee | DNP | DNP | DNP | DOUBTFUL |
|
DE | Rest | DNP | (-) | (-) | (-) |
|
OLB | Knee | LP | LP | LP | QUESTIONABLE |
|
WR | Personal | DNP | DNP | UNSPECIFIED | |
|
WR | Shoulder | LP | LP | LP | QUESTIONABLE |
|
WR | Knee | DNP | DNP | DNP | OUT |
|
LS | Non-Football Illness | FP | FP | FP | QUESTIONABLE |
|
LB | Knee | LP | LP | LP | QUESTIONABLE |
|
WR | Wrist | LP | FP | FP | UNSPECIFIED |
|
OT | Back | DNP | DNP | LP | QUESTIONABLE |
|
FB | Ankle | LP | LP | LP | (-) |
|
RB | Hip | LP | LP | FP | (-) |
|
WR | Hamstring | LP | LP | LP | (-) |
|
FS | Rest | DNP | (-) | (-) | UNSPECIFIED |
|
MLB | Hamstring | FP | FP | FP | (-) |
|
ILB | Ribs | (-) | LP | FP | (-) |
Legend
-
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
-
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed