2024 SEASON
-
Solo28
-
SCK0
-
FF0
-
INT5
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | @Jaguars | W 23 - 20 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
15 | Dolphins | W 20 - 12 | 3 | 3 | 6 | 3 | 0 | 0 | 2 | 1 | 68 | 68 | 68 | 0 | 0 | |
1 | @Colts | W 29 - 27 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
2 | Bears | W 19 - 13 | 3 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | ||||||
3 | @Vikings | L 7 - 34 | 3 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | ||||||
4 | Jaguars | W 24 - 20 | 3 | 2 | 5 | 3 | 0 | 0 | 1 | 0 | ||||||
5 | Bills | W 23 - 20 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
6 | @Patriots | W 41 - 21 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 28 | 28 | 28 | 0 | 0 | 1 |
7 | @Packers | L 22 - 24 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
8 | Colts | W 23 - 20 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||||||
9 | @Jets | L 13 - 21 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | ||||||
10 | Lions | L 23 - 26 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
11 | @Cowboys | W 34 - 10 | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | ||||||
12 | Titans | L 27 - 32 | 3 | 1 | 4 | 3 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Houston Texans | 14 | 10 | 29 | 15 | 44 | 28 | 0 | 0 | 10 | 5 | 96 | 19.2 | 68 | 0 | 0 | 1 |
TOTAL | 14 | 10 | 29 | 15 | 44 | 28 | 0 | 0 | 10 | 5 | 96 | 19.2 | 68 | 0 | 0 | 1 |
Biography
TRANSACTIONS: Drafted by the Houston Texans in the third round (78th overall) of the 2024 NFL Draft.