2024 SEASON
-
Solo21
-
SCK10.5
-
FF1
-
INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | @Jaguars | W 23 - 20 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
1 | @Colts | W 29 - 27 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | ||||||
2 | Bears | W 19 - 13 | 3 | 2 | 5 | 2 | 1.5 | 0 | 0 | 0 | ||||||
3 | @Vikings | L 7 - 34 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
4 | Jaguars | W 24 - 20 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
5 | Bills | W 23 - 20 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | ||||||
6 | @Patriots | W 41 - 21 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | ||||||
7 | @Packers | L 22 - 24 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | ||||||
8 | Colts | W 23 - 20 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | ||||||
9 | @Jets | L 13 - 21 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | ||||||
10 | Lions | L 23 - 26 | 3 | 4 | 7 | 3 | 0 | 0 | 0 | 0 | ||||||
11 | @Cowboys | W 34 - 10 | 3 | 0 | 3 | 3 | 2 | 0 | 1 | 0 | ||||||
12 | Titans | L 27 - 32 | 6 | 1 | 7 | 6 | 3 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | Minnesota Vikings | 14 | 1 | 29 | 4 | 33 | 24 | 6 | 0 | 0 | 1 | ||||||
2016 | Minnesota Vikings | 16 | 0 | 34 | 22 | 56 | 32 | 12.5 | 1 | 1 | 1 | 1 | |||||
2017 | Minnesota Vikings | 16 | 16 | 27 | 18 | 45 | 26 | 7 | 0 | 2 | 1 | 1 | |||||
2018 | Minnesota Vikings | 16 | 16 | 51 | 21 | 72 | 47 | 14.5 | 0 | 0 | 0 | 1 | |||||
2019 | Minnesota Vikings | 16 | 16 | 52 | 18 | 70 | 49 | 14.5 | 0 | 0 | 3 | 1 | |||||
2021 | Minnesota Vikings | 7 | 7 | 23 | 15 | 38 | 22 | 6 | 0 | 0 | 0 | ||||||
2022 | Minnesota Vikings | 17 | 17 | 46 | 19 | 65 | 38 | 10.5 | 0 | 3 | 1 | ||||||
2023 | Minnesota Vikings | 17 | 17 | 54 | 29 | 83 | 44 | 16.5 | 0 | 2 | 4 | ||||||
2024 | Houston Texans | 13 | 13 | 25 | 13 | 38 | 21 | 10.5 | 0 | 3 | 1 | ||||||
TOTAL | 132 | 103 | 341 | 159 | 500 | 303 | 98 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 12 | 4 |
Biography
TRANSACTIONS: Drafted by the Vikings in the third round (88th overall) of the 2015 NFL Draft out of LSU...Signed to a five-year contract extension with the Minnesota Vikings on June 27, 2018...Placed on Reserve/Injured by the Vikings on September 9, 2020...Placed on Reserve/Injured by the Vikings on November 2, 2021...Signed with the Houston Texans as an unrestricted free agent on March 14, 2024.