2024 SEASON
-
Solo12
-
SCK1
-
FF0
-
INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Colts | W 29 - 27 | 3 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | ||||||
2 | Bears | W 19 - 13 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
3 | @Vikings | L 7 - 34 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
4 | Jaguars | W 24 - 20 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
5 | Bills | W 23 - 20 | 3 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | ||||||
6 | @Patriots | W 41 - 21 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
7 | @Packers | L 22 - 24 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
8 | Colts | W 23 - 20 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
9 | @Jets | L 13 - 21 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
10 | Lions | L 23 - 26 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
11 | @Cowboys | W 34 - 10 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | New York Jets | 1 | 0 | ||||||||||||||
2019 | New York Jets | 14 | 0 | 14 | 13 | 27 | 13 | 1 | 0 | 1 | 0 | ||||||
2020 | New York Jets | 15 | 8 | 22 | 20 | 42 | 21 | 2 | 0 | 2 | 1 | 1 | |||||
2021 | New York Jets | 15 | 15 | 25 | 21 | 46 | 17 | 0 | 0 | 0 | 0 | ||||||
2022 | Jacksonville Jaguars | 14 | 13 | 13 | 11 | 24 | 12 | 1.5 | 0 | 3 | 0 | ||||||
2023 | Jacksonville Jaguars | 16 | 16 | 16 | 8 | 24 | 13 | 0 | 0 | 1 | 0 | ||||||
2024 | Houston Texans | 10 | 10 | 15 | 8 | 23 | 12 | 1 | 0 | 0 | 0 | ||||||
TOTAL | 85 | 62 | 105 | 81 | 186 | 88 | 5.5 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Biography
TRANSACTIONS: Selected by the New York Jets in the sixth round (180th overall) in the 2018 NFL Draft...Signed by the Jacksonville Jaguars as an unrestricted free agent on March 17, 2022. Signed by the Houston Texans as an unrestricted free agent on March 19, 2024.