Myles Bryant
CB
#27
Experience: 5 years
Height: 5-9
Age: 27
Weight: 185 lbs
College: Washington
2024 SEASON
-
Solo9
-
SCK0
-
FF0
-
INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | @Jaguars | W 23 - 20 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
15 | Dolphins | W 20 - 12 | ||||||||||||||
16 | @Chiefs | L 19 - 27 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
17 | Ravens | L 2 - 31 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
18 | @Titans | W 23 - 14 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | ||||||
1 | @Colts | W 29 - 27 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
2 | Bears | W 19 - 13 | ||||||||||||||
3 | @Vikings | L 7 - 34 | ||||||||||||||
4 | Jaguars | W 24 - 20 | ||||||||||||||
5 | Bills | W 23 - 20 | ||||||||||||||
6 | @Patriots | W 41 - 21 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||||||
7 | @Packers | L 22 - 24 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
8 | Colts | W 23 - 20 | ||||||||||||||
9 | @Jets | L 13 - 21 | ||||||||||||||
10 | Lions | L 23 - 26 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | New England Patriots | 9 | 0 | 9 | 3 | 12 | 8 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
2021 | New England Patriots | 12 | 2 | 28 | 13 | 41 | 25 | 1 | 0 | 3 | 1 | 33 | 33 | 33 | 0 | 1 | |
2022 | New England Patriots | 17 | 6 | 45 | 25 | 70 | 41 | 0 | 0 | 6 | 1 | 11 | 11 | 11 | 0 | 0 | |
2023 | New England Patriots | 17 | 9 | 65 | 12 | 77 | 57 | 1 | 0 | 7 | 1 | 6 | 6 | 6 | 0 | 2 | |
2024 | Houston Texans | 11 | 0 | 11 | 3 | 14 | 9 | 0 | 0 | 0 | 0 | ||||||
TOTAL | 66 | 17 | 158 | 56 | 214 | 140 | 2 | 0 | 17 | 4 | 50 | 12.5 | 33 | 0 | 3 | 0 |