Skip to main content
Advertising

Houston Texans roster

Active

Player # Pos HT WT Age Exp College
LS 6-2 230 27 1 Sam Houston State
0 LB 6-2 228 27 6 Florida Atlantic
79 G 6-2 314 26 5 Clemson
51 DE 6-4 243 23 2 Alabama
96 DE 6-5 285 34 11 Mississippi State
95 DE 6-3 259 28 8 Tennessee
WR 5-9 190 29 7 Miami
64 G 6-5 305 24 2 Ole Miss
44 RB 5-11 225 25 R North Carolina
21 S 6-3 190 21 R USC
50 DE 6-3 250 25 R USC
G 6-3 308 24 1 Tennessee
12 WR 6-4 222 25 4 Michigan
75 T 6-5 321 26 3 LSU
3 WR 5-10 165 25 2 Houston
97 DT 6-3 280 31 10 Florida State
15 K 6-0 183 31 9 UCLA
57 T 6-6 312 21 R Notre Dame
S 5-11 210 27 5 Florida
35 LB 6-1 230 26 3 Illinois
48 LB 6-2 232 24 3 Alabama
56 LB 6-0 227 23 R Oregon
93 DT 6-1 296 25 3 Notre Dame
92 DE 6-4 275 24 2 TCU
71 T 6-5 322 28 6 Alabama State
55 DE 6-5 263 30 10 LSU
19 WR 6-3 210 24 2 Iowa State
G 6-3 307 26 3 LSU
FB 6-3 255 30 6 Tennessee
88 WR 6-1 199 25 1 Oregon
89 WR 6-1 204 25 R Ohio State
DE 6-4 260 26 3 Syracuse
9 TE 6-3 245 24 4 Miami (Fla.)
22 RB 5-10 186 25 R Louisville
41 CB 6-0 190 25 2 Ouachita Baptist University
WR 5-11 200 28 7 Texas A&M
4 CB 6-0 180 22 R Georgia
8 WR 6'-0 195 24 2 Alabama
10 QB 6-4 225 26 4 Stanford
28 RB 6-1 220 28 8 Oklahoma
LB 6-3 244 27 4 Iowa
33 RB 5-10 205 30 6 Wisconsin
54 C/G 6-4 310 25 2 Notre Dame
94 DT 6-5 308 25 1 Texas A&M
31 RB 5-10 215 25 3 Florida
5 S 6-0 200 25 3 Baylor
DT 6-2 305 30 9 Louisville
37 CB 5-9 190 28 3 New Mexico
86 TE 6-5 242 28 7 Stanford
70 C/G 6-3 310 25 2 Penn State
98 DT 6-3 313 27 7 Virginia Tech
16 QB 6-2 223 23 R BYU
DB 6-0 190 28 7 Central Arkansas
29 S 5-11 205 29 7 North Carolina
24 CB 6-1 195 23 3 LSU
87 TE 6-4 251 24 R Ohio State
7 QB 6-3 218 23 2 Ohio State
DE 6-4 267 27 4 Tennessee
26 RB 5-6 185 27 3 Arizona
72 T 6-5 311 24 1 SMU
74 T 6-5 300 26 3 San Diego State
39 LB 6-2 228 24 2 Alabama
72 DT 6-2 296 25 3 Ohio State
G 6-3 323 33 10 Duke
DE 6-5 254 28 5 Stanford
6 P 6-1 191 28 5 Florida
20 S 5-11 193 33 11 Northern Illinois
WR 6-2 215 28 7 Penn
14 WR 6-3 210 24 1 Pittsburgh
25 S 5-10 195 25 3 Kansas State
Advertising

Team News

Advertising