TEAM STATS
TEAM STATS
Top Offense
Passing Yards
David Carr | 2592 YDS |
David Carr | 2592 YDS |
Jabar Gaffney | 39 YDS |
Rushing Yards
Jonathan Wells | 529 YDS |
Jonathan Wells | 529 YDS |
James Allen | 519 YDS |
Receiving Yards
Corey Bradford | 697 YDS |
Corey Bradford | 697 YDS |
Billy Miller | 613 YDS |
Top Defense
Tackles
Jay Foreman | 105 |
Jay Foreman | 105 |
Jamie Sharper | 95 |
Sacks
Jeff Posey | 8 |
Jeff Posey | 8 |
Gary Walker | 6.5 |
Interceptions
Aaron Glenn | 5 |
Aaron Glenn | 5 |
Eric Brown | 2 |
TEAM STATISTICS
Houston Texans
Houston Texans
OPPONENTS
-
208TOTAL FIRST DOWNS TOTAL 1ST DOWNS291
-
59 119 30FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty116 155 20
-
59 / 229THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS83 / 234
-
5 / 14FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS6 / 12
-
3572TOTAL OFFENSIVE YARDS5230
-
947 3.8OFFENSE Plays Average Yards1056 5
-
1347TOTAL RUSHING YARDS2089
-
424 3.2RUSHING Plays Average Yards509 4.1
-
2636TOTAL PASSING YARDS3378
-
235 447 15 5.9PASSING Comp Completions Att Attempts Int Interceptions Avg Average281 512 10 6.6
-
76SACKS35
-
17 / 24FIELD GOALS24 / 34
-
22TOUCHDOWNS40
-
6 11 1 3TOUCHDOWNS Rushing Passing Returns Defensive14 23 1 2
-
-8TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
444 | 233 | 2592 | 52.5 | 5.8 | 9 | 2 | 15 | 3.4 | 81 | 76 | 411 | 62.8 |
|
444 | 233 | 2592 | 52.5 | 5.8 | 9 | 2 | 15 | 3.4 | 81 | 76 | 411 | 62.8 |
|
2 | 1 | 5 | 50 | 2.5 | 1 | 50 | 0 | 0 | 5 | 0 | 0 | 95.8 |
|
2 | 1 | 5 | 50 | 2.5 | 1 | 50 | 0 | 0 | 5 | 0 | 0 | 95.8 |
|
1 | 1 | 39 | 100 | 39 | 1 | 100 | 0 | 0 | 39 | 0 | 0 | 158.3 |
|
1 | 1 | 39 | 100 | 39 | 1 | 100 | 0 | 0 | 39 | 0 | 0 | 158.3 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
197 | 529 | 2.7 | 37 | 3 |
|
197 | 529 | 2.7 | 37 | 3 |
|
155 | 519 | 3.4 | 32 | 0 |
|
155 | 519 | 3.4 | 32 | 0 |
|
59 | 282 | 4.8 | 20 | 3 |
|
59 | 282 | 4.8 | 20 | 3 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
51 | 613 | 12 | 42 | 3 |
|
51 | 613 | 12 | 42 | 3 |
|
47 | 302 | 6.4 | 21 | 0 |
|
47 | 302 | 6.4 | 21 | 0 |
|
45 | 697 | 15.5 | 81 | 6 |
|
45 | 697 | 15.5 | 81 | 6 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
141 | 105 | 36 | 0 | 0 | 1 |
|
141 | 105 | 36 | 0 | 0 | 1 |
|
135 | 95 | 40 | 5.5 | 0 | 0 |
|
135 | 95 | 40 | 5.5 | 0 | 0 |
|
84 | 61 | 23 | 0 | 0 | 0 |
|
84 | 61 | 23 | 0 | 0 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
5 | 181 | 36.2 | 70 | 2 |
|
5 | 181 | 36.2 | 70 | 2 |
|
2 | 7 | 3.5 | 7 | 0 |
|
2 | 7 | 3.5 | 7 | 0 |
|
1 | 0 | 0 | 0 | 0 |
|
1 | 0 | 0 | 0 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-1 | 3-3 | 1-1 | 11-14 | 0-0 | 0-0 |
|
0-1 | 3-3 | 1-1 | 11-14 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
116 | 4720 | 62 | 41.4 | 2 | 58 | 328 | 36 | 37.5 |
|
116 | 4720 | 62 | 41.4 | 2 | 58 | 328 | 36 | 37.5 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
36 | 17 | 7.8 | 48 | 0 |
|
36 | 17 | 7.8 | 48 | 0 |
|
14 | 3 | 13.4 | 76 | 1 |
|
14 | 3 | 13.4 | 76 | 1 |
|
3 | 0 | -1 | 1 | 0 |
|
3 | 0 | -1 | 1 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
46 | 0 | 961 | 20.9 | 45 | 0 |
|
46 | 0 | 961 | 20.9 | 45 | 0 |
|
24 | 0 | 529 | 22 | 49 | 0 |
|
24 | 0 | 529 | 22 | 49 | 0 |
|
2 | 0 | 0 | 0 | 0 | 0 |
|
2 | 0 | 0 | 0 | 0 | 0 |