TEAM STATS
TEAM STATS
Top Offense
Passing Yards
David Carr | 3531 YDS |
David Carr | 3531 YDS |
Tony Banks | 16 YDS |
Rushing Yards
Domanick Williams | 1188 YDS |
Domanick Williams | 1188 YDS |
David Carr | 299 YDS |
Receiving Yards
Andre Johnson | 1142 YDS |
Andre Johnson | 1142 YDS |
Jabar Gaffney | 632 YDS |
Top Defense
Tackles
Jamie Sharper | 96 |
Jamie Sharper | 96 |
Dunta Robinson | 73 |
Sacks
Kailee Wong | 5.5 |
Jason Babin | 4 |
Jason Babin | 4 |
Interceptions
Dunta Robinson | 6 |
Dunta Robinson | 6 |
Aaron Glenn | 5 |
TEAM STATISTICS
Houston Texans
Houston Texans
OPPONENTS
-
300TOTAL FIRST DOWNS TOTAL 1ST DOWNS304
-
103 174 23FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty89 194 21
-
81 / 211THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS89 / 205
-
13 / 21FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS1 / 6
-
5128TOTAL OFFENSIVE YARDS5458
-
1001 5.1OFFENSE Plays Average Yards971 5.6
-
1882TOTAL RUSHING YARDS1843
-
481 3.9RUSHING Plays Average Yards417 4.4
-
3547TOTAL PASSING YARDS3776
-
286 471 14 7.5PASSING Comp Completions Att Attempts Int Interceptions Avg Average344 530 22 7.1
-
49SACKS24
-
17 / 24FIELD GOALS22 / 29
-
37TOUCHDOWNS39
-
16 16 0 5TOUCHDOWNS Rushing Passing Returns Defensive4 32 1 2
-
5TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
466 | 285 | 3531 | 61.2 | 7.6 | 16 | 3.4 | 14 | 3 | 69 | 49 | 301 | 83.6 |
|
466 | 285 | 3531 | 61.2 | 7.6 | 16 | 3.4 | 14 | 3 | 69 | 49 | 301 | 83.6 |
|
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
|
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
|
2 | 1 | 16 | 50 | 8 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 77.1 |
|
2 | 1 | 16 | 50 | 8 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 77.1 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
302 | 1188 | 3.9 | 44 | 13 |
|
302 | 1188 | 3.9 | 44 | 13 |
|
82 | 299 | 3.6 | 14 | 3 |
|
82 | 299 | 3.6 | 14 | 3 |
|
73 | 299 | 4.1 | 24 | 0 |
|
73 | 299 | 4.1 | 24 | 0 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
79 | 1142 | 14.5 | 54 | 6 |
|
79 | 1142 | 14.5 | 54 | 6 |
|
68 | 588 | 8.6 | 38 | 1 |
|
68 | 588 | 8.6 | 38 | 1 |
|
41 | 632 | 15.4 | 69 | 2 |
|
41 | 632 | 15.4 | 69 | 2 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
137 | 96 | 41 | 2 | 0 | 3 |
|
137 | 96 | 41 | 2 | 0 | 3 |
|
87 | 73 | 14 | 3 | 0 | 3 |
|
87 | 73 | 14 | 3 | 0 | 3 |
|
79 | 53 | 26 | 0 | 0 | 0 |
|
79 | 53 | 26 | 0 | 0 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
6 | 146 | 24.3 | 61 | 0 |
|
6 | 146 | 24.3 | 61 | 0 |
|
5 | 40 | 8 | 23 | 0 |
|
5 | 40 | 8 | 23 | 0 |
|
3 | 47 | 15.7 | 43 | 1 |
|
3 | 47 | 15.7 | 43 | 1 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 7-7 | 3-5 | 6-9 | 0-0 | 0-0 |
|
0-0 | 7-7 | 3-5 | 6-9 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
73 | 3009 | 57 | 41.2 | 0 | 30 | 265 | 19 | 35.7 |
|
73 | 3009 | 57 | 41.2 | 0 | 30 | 265 | 19 | 35.7 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
36 | 13 | 8.6 | 27 | 0 |
|
36 | 13 | 8.6 | 27 | 0 |
|
4 | 0 | 5.5 | 18 | 0 |
|
4 | 0 | 5.5 | 18 | 0 |
|
0 | 0 | -2 | 0 | |
|
0 | 0 | -2 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
59 | 0 | 1303 | 22.1 | 49 | 0 |
|
59 | 0 | 1303 | 22.1 | 49 | 0 |
|
2 | 0 | 31 | 15.5 | 27 | 0 |
|
2 | 0 | 31 | 15.5 | 27 | 0 |
|
2 | 0 | 25 | 12.5 | 15 | 0 |
|
2 | 0 | 25 | 12.5 | 15 | 0 |