TEAM STATS
TEAM STATS
Top Offense
Passing Yards
David Carr | 2767 YDS |
David Carr | 2767 YDS |
Sage Rosenfels | 265 YDS |
Receiving Yards
Andre Johnson | 1147 YDS |
Andre Johnson | 1147 YDS |
Eric Moulds | 557 YDS |
Top Defense
Tackles
DeMeco Ryans | 126 |
DeMeco Ryans | 126 |
Morlon Greenwood | 84 |
Sacks
Jason Babin | 5 |
Jason Babin | 5 |
Mario Williams | 4.5 |
Interceptions
Demarcus Faggins | 2 |
Demarcus Faggins | 2 |
Dunta Robinson | 2 |
TEAM STATISTICS
Houston Texans
Houston Texans
OPPONENTS
-
282TOTAL FIRST DOWNS TOTAL 1ST DOWNS312
-
106 156 20FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty115 174 23
-
77 / 198THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS88 / 198
-
9 / 13FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS5 / 11
-
4465TOTAL OFFENSIVE YARDS5400
-
955 4.7OFFENSE Plays Average Yards979 5.5
-
1687TOTAL RUSHING YARDS1956
-
431 3.9RUSHING Plays Average Yards446 4.4
-
3032TOTAL PASSING YARDS3635
-
329 481 13 6.3PASSING Comp Completions Att Attempts Int Interceptions Avg Average328 505 11 7.2
-
43SACKS28
-
19 / 25FIELD GOALS25 / 29
-
30TOUCHDOWNS42
-
13 14 0 3TOUCHDOWNS Rushing Passing Returns Defensive16 22 2 2
-
-3TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
442 | 302 | 2767 | 68.3 | 6.3 | 11 | 2.5 | 12 | 2.7 | 53 | 41 | 240 | 82.1 |
|
442 | 302 | 2767 | 68.3 | 6.3 | 11 | 2.5 | 12 | 2.7 | 53 | 41 | 240 | 82.1 |
|
39 | 27 | 265 | 69.2 | 6.8 | 3 | 7.7 | 1 | 2.6 | 28 | 1 | 5 | 103 |
|
39 | 27 | 265 | 69.2 | 6.8 | 3 | 7.7 | 1 | 2.6 | 28 | 1 | 5 | 103 |
|
0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | |||||
|
0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
151 | 612 | 4 | 19 | 5 |
|
151 | 612 | 4 | 19 | 5 |
|
124 | 476 | 3.8 | 35 | 4 |
|
124 | 476 | 3.8 | 35 | 4 |
|
54 | 217 | 4 | 34 | 1 |
|
54 | 217 | 4 | 34 | 1 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
103 | 1147 | 11.1 | 53 | 5 |
|
103 | 1147 | 11.1 | 53 | 5 |
|
57 | 557 | 9.8 | 29 | 1 |
|
57 | 557 | 9.8 | 29 | 1 |
|
34 | 352 | 10.4 | 33 | 5 |
|
34 | 352 | 10.4 | 33 | 5 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
156 | 126 | 30 | 3.5 | 0 | 1 |
|
156 | 126 | 30 | 3.5 | 0 | 1 |
|
110 | 84 | 26 | 1 | 0 | 2 |
|
110 | 84 | 26 | 1 | 0 | 2 |
|
83 | 70 | 13 | 0 | 0 | 1 |
|
83 | 70 | 13 | 0 | 0 | 1 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
2 | 0 | 0 | 0 | 0 |
|
2 | 0 | 0 | 0 | 0 |
|
2 | 9 | 4.5 | 9 | 1 |
|
2 | 9 | 4.5 | 9 | 1 |
|
1 | 0 | 0 | 0 | 0 |
|
1 | 0 | 0 | 0 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
1-1 | 4-4 | 3-5 | 11-13 | 0-0 | 0-0 |
|
1-1 | 4-4 | 3-5 | 11-13 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
76 | 3161 | 62 | 41.6 | 0 | 36 | 275 | 15 | 36.7 |
|
76 | 3161 | 62 | 41.6 | 0 | 36 | 275 | 15 | 36.7 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
12 | 9 | 11.6 | 58 | 0 |
|
12 | 9 | 11.6 | 58 | 0 |
|
8 | 2 | 9.9 | 45 | 0 |
|
8 | 2 | 9.9 | 45 | 0 |
|
3 | 2 | 8 | 14 | 0 |
|
3 | 2 | 8 | 14 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
30 | 0 | 670 | 22.3 | 38 | 0 |
|
30 | 0 | 670 | 22.3 | 38 | 0 |
|
17 | 0 | 395 | 23.2 | 42 | 0 |
|
17 | 0 | 395 | 23.2 | 42 | 0 |
|
7 | 0 | 192 | 27.4 | 87 | 0 |
|
7 | 0 | 192 | 27.4 | 87 | 0 |