TEAM STATS
TEAM STATS
Top Offense
Passing Yards
Matt Schaub | 4770 YDS |
Matt Schaub | 4770 YDS |
Rex Grossman | 33 YDS |
Rushing Yards
Steve Slaton | 437 YDS |
Steve Slaton | 437 YDS |
Ryan Moats | 390 YDS |
Receiving Yards
Andre Johnson | 1569 YDS |
Andre Johnson | 1569 YDS |
Kevin Walter | 611 YDS |
Top Defense
Tackles
DeMeco Ryans | 93 |
DeMeco Ryans | 93 |
Brian Cushing | 86 |
Interceptions
Brian Cushing | 4 |
Bernard Pollard | 4 |
Bernard Pollard | 4 |
TEAM STATISTICS
Houston Texans
Houston Texans
OPPONENTS
-
340TOTAL FIRST DOWNS TOTAL 1ST DOWNS300
-
93 231 16FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty91 175 34
-
82 / 204THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS79 / 201
-
8 / 12FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS9 / 21
-
6129TOTAL OFFENSIVE YARDS5198
-
1043 5.9OFFENSE Plays Average Yards974 5.3
-
1475TOTAL RUSHING YARDS1711
-
425 3.5RUSHING Plays Average Yards396 4.3
-
4803TOTAL PASSING YARDS3674
-
399 593 17 8.1PASSING Comp Completions Att Attempts Int Interceptions Avg Average344 548 14 6.7
-
25SACKS30
-
21 / 32FIELD GOALS20 / 23
-
46TOUCHDOWNS39
-
13 29 1 3TOUCHDOWNS Rushing Passing Returns Defensive17 19 0 3
-
-1TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
583 | 396 | 4770 | 67.9 | 8.2 | 29 | 5 | 15 | 2.6 | 72 | 25 | 149 | 98.6 |
|
583 | 396 | 4770 | 67.9 | 8.2 | 29 | 5 | 15 | 2.6 | 72 | 25 | 149 | 98.6 |
|
9 | 3 | 33 | 33.3 | 3.7 | 0 | 0 | 1 | 11.1 | 21 | 0 | 0 | 5.6 |
|
9 | 3 | 33 | 33.3 | 3.7 | 0 | 0 | 1 | 11.1 | 21 | 0 | 0 | 5.6 |
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | 0 | 0 | 0 | 0 |
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | 0 | 0 | 0 | 0 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
131 | 437 | 3.3 | 32 | 3 |
|
131 | 437 | 3.3 | 32 | 3 |
|
101 | 390 | 3.9 | 17 | 4 |
|
101 | 390 | 3.9 | 17 | 4 |
|
79 | 267 | 3.4 | 13 | 3 |
|
79 | 267 | 3.4 | 13 | 3 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
101 | 1569 | 15.5 | 72 | 9 |
|
101 | 1569 | 15.5 | 72 | 9 |
|
53 | 611 | 11.5 | 41 | 2 |
|
53 | 611 | 11.5 | 41 | 2 |
|
44 | 417 | 9.5 | 38 | 4 |
|
44 | 417 | 9.5 | 38 | 4 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
133 | 86 | 47 | 4 | 1 | 2 |
|
123 | 93 | 30 | 1 | 0 | 1 |
|
123 | 93 | 30 | 1 | 0 | 1 |
|
102 | 81 | 21 | 1.5 | 0 | 1 |
|
102 | 81 | 21 | 1.5 | 0 | 1 |
|
68 | 56 | 12 | 0 | 0 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
4 | 26 | 6.5 | 20 | 0 |
|
4 | 121 | 30.2 | 70 | 1 |
|
4 | 121 | 30.2 | 70 | 1 |
|
2 | 29 | 14.5 | 16 | 0 |
|
2 | 29 | 14.5 | 16 | 0 |
|
1 | 3 | 3 | 3 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 11-13 | 6-9 | 2-6 | 0-0 | 0-0 |
|
0-0 | 11-13 | 6-9 | 2-6 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
67 | 2866 | 62 | 42.8 | 0 | 24 | 104 | 24 | 39.4 |
|
67 | 2866 | 62 | 42.8 | 0 | 24 | 104 | 24 | 39.4 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
39 | 14 | 10.9 | 62 | 0 |
|
39 | 14 | 10.9 | 62 | 0 |
|
6 | 1 | 3.8 | 11 | 0 |
|
6 | 1 | 3.8 | 11 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
33 | 0 | 782 | 23.7 | 63 | 0 |
|
33 | 0 | 782 | 23.7 | 63 | 0 |
|
24 | 0 | 638 | 26.6 | 95 | 1 |
|
24 | 0 | 638 | 26.6 | 95 | 1 |
|
2 | 0 | 23 | 11.5 | 15 | 0 |
|
2 | 0 | 23 | 11.5 | 15 | 0 |