TEAM STATS
TEAM STATS
Top Offense
Passing Yards
Matt Schaub | 2479 YDS |
Matt Schaub | 2479 YDS |
T.J. Yates | 949 YDS |
Rushing Yards
Arian Foster | 1224 YDS |
Arian Foster | 1224 YDS |
Ben Tate | 942 YDS |
Receiving Yards
Owen Daniels | 677 YDS |
Owen Daniels | 677 YDS |
Arian Foster | 617 YDS |
Top Defense
Tackles
Brian Cushing | 76 |
Brian Cushing | 76 |
Glover Quin | 59 |
Interceptions
Jason Allen | 4 |
Jason Allen | 4 |
Johnathan Joseph | 4 |
TEAM STATISTICS
Houston Texans
Houston Texans
OPPONENTS
-
321TOTAL FIRST DOWNS TOTAL 1ST DOWNS270
-
131 176 14FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty73 166 31
-
93 / 224THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS76 / 212
-
3 / 11FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS6 / 13
-
5954TOTAL OFFENSIVE YARDS4571
-
1046 5.7OFFENSE Plays Average Yards960 4.8
-
2448TOTAL RUSHING YARDS1536
-
546 4.5RUSHING Plays Average Yards378 4.1
-
3696TOTAL PASSING YARDS3322
-
288 467 9 7.9PASSING Comp Completions Att Attempts Int Interceptions Avg Average279 538 17 6.2
-
33SACKS44
-
32 / 38FIELD GOALS30 / 36
-
41TOUCHDOWNS27
-
18 20 1 1TOUCHDOWNS Rushing Passing Returns Defensive8 18 0 1
-
7TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
292 | 178 | 2479 | 61 | 8.5 | 15 | 5.1 | 6 | 2 | 80 | 16 | 98 | 96.8 |
|
292 | 178 | 2479 | 61 | 8.5 | 15 | 5.1 | 6 | 2 | 80 | 16 | 98 | 96.8 |
|
134 | 82 | 949 | 61.2 | 7.1 | 3 | 2.2 | 3 | 2.2 | 50 | 15 | 74 | 80.7 |
|
134 | 82 | 949 | 61.2 | 7.1 | 3 | 2.2 | 3 | 2.2 | 50 | 15 | 74 | 80.7 |
|
28 | 18 | 211 | 64.3 | 7.5 | 1 | 3.6 | 0 | 0 | 40 | 2 | 18 | 99 |
|
28 | 18 | 211 | 64.3 | 7.5 | 1 | 3.6 | 0 | 0 | 40 | 2 | 18 | 99 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
278 | 1224 | 4.4 | 43 | 10 |
|
278 | 1224 | 4.4 | 43 | 10 |
|
175 | 942 | 5.4 | 56 | 4 |
|
175 | 942 | 5.4 | 56 | 4 |
|
45 | 154 | 3.4 | 15 | 2 |
|
45 | 154 | 3.4 | 15 | 2 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
54 | 677 | 12.5 | 34 | 3 |
|
54 | 677 | 12.5 | 34 | 3 |
|
53 | 617 | 11.6 | 78 | 2 |
|
53 | 617 | 11.6 | 78 | 2 |
|
39 | 474 | 12.2 | 41 | 3 |
|
39 | 474 | 12.2 | 41 | 3 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
114 | 76 | 38 | 4 | 0 | 2 |
|
114 | 76 | 38 | 4 | 0 | 2 |
|
77 | 59 | 18 | 0 | 0 | 0 |
|
77 | 59 | 18 | 0 | 0 | 0 |
|
64 | 44 | 20 | 0 | 0 | 1 |
|
64 | 44 | 20 | 0 | 0 | 1 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
4 | 34 | 8.5 | 34 | 0 |
|
4 | 34 | 8.5 | 34 | 0 |
|
4 | 40 | 10 | 29 | 0 |
|
4 | 40 | 10 | 29 | 0 |
|
2 | 5 | 2.5 | 5 | 0 |
|
2 | 5 | 2.5 | 5 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 14-14 | 10-11 | 4-8 | 0-0 | 0-0 |
|
0-0 | 14-14 | 10-11 | 4-8 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
58 | 2573 | 69 | 44.4 | 0 | 26 | 243 | 15 | 37.8 |
|
58 | 2573 | 69 | 44.4 | 0 | 26 | 243 | 15 | 37.8 |
|
16 | 683 | 55 | 42.7 | 0 | 6 | 64 | 4 | 37.4 |
|
16 | 683 | 55 | 42.7 | 0 | 6 | 64 | 4 | 37.4 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
49 | 7 | 10.6 | 79 | 1 |
|
49 | 7 | 10.6 | 79 | 1 |
|
1 | 3 | 0 | 0 | 0 |
|
1 | 3 | 0 | 0 | 0 |
|
1 | 1 | 11 | 11 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
13 | 0 | 356 | 27.4 | 46 | 0 |
|
13 | 0 | 356 | 27.4 | 46 | 0 |
|
10 | 0 | 205 | 20.5 | 45 | 0 |
|
10 | 0 | 205 | 20.5 | 45 | 0 |
|
5 | 0 | 169 | 33.8 | 50 | 0 |
|
5 | 0 | 169 | 33.8 | 50 | 0 |