TEAM STATS
TEAM STATS
Top Offense
Passing Yards
Deshaun Watson | 1699 YDS |
Tom Savage | 1412 YDS |
Tom Savage | 1412 YDS |
Rushing Yards
Lamar Miller | 888 YDS |
Lamar Miller | 888 YDS |
D'Onta Foreman | 327 YDS |
Receiving Yards
DeAndre Hopkins | 1378 YDS |
DeAndre Hopkins | 1378 YDS |
Will Fuller | 423 YDS |
Top Defense
TEAM STATISTICS
Houston Texans
Houston Texans
OPPONENTS
-
313TOTAL FIRST DOWNS TOTAL 1ST DOWNS301
-
86 180 47FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty88 176 37
-
76 / 209THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS71 / 201
-
5 / 10FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS5 / 8
-
5120TOTAL OFFENSIVE YARDS5546
-
1027 5OFFENSE Plays Average Yards973 5.7
-
1842TOTAL RUSHING YARDS1747
-
448 4.1RUSHING Plays Average Yards440 4
-
3644TOTAL PASSING YARDS3999
-
299 525 17 6.9PASSING Comp Completions Att Attempts Int Interceptions Avg Average321 501 11 8
-
54SACKS32
-
20 / 25FIELD GOALS33 / 35
-
40TOUCHDOWNS48
-
8 28 0 4TOUCHDOWNS Rushing Passing Returns Defensive14 30 1 3
-
-12TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
223 | 125 | 1412 | 56 | 6.3 | 5 | 2.2 | 6 | 2.7 | 57 | 21 | 159 | 71.4 |
|
223 | 125 | 1412 | 56 | 6.3 | 5 | 2.2 | 6 | 2.7 | 57 | 21 | 159 | 71.4 |
|
204 | 126 | 1699 | 61.8 | 8.3 | 19 | 9.3 | 8 | 3.9 | 72 | 19 | 116 | 103 |
|
97 | 47 | 523 | 48.4 | 5.4 | 4 | 4.1 | 3 | 3.1 | 40 | 13 | 75 | 65.8 |
|
97 | 47 | 523 | 48.4 | 5.4 | 4 | 4.1 | 3 | 3.1 | 40 | 13 | 75 | 65.8 |
|
1 | 1 | 10 | 100 | 10 | 0 | 0 | 0 | 0 | 10 | 1 | 16 | 108.3 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
238 | 888 | 3.7 | 21 | 3 |
|
238 | 888 | 3.7 | 21 | 3 |
|
78 | 327 | 4.2 | 39 | 2 |
|
71 | 262 | 3.7 | 48 | 1 |
|
71 | 262 | 3.7 | 48 | 1 |
|
36 | 269 | 7.5 | 49 | 2 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
96 | 1378 | 14.4 | 72 | 13 |
|
96 | 1378 | 14.4 | 72 | 13 |
|
36 | 327 | 9.1 | 32 | 3 |
|
36 | 327 | 9.1 | 32 | 3 |
|
29 | 330 | 11.4 | 35 | 2 |
|
29 | 330 | 11.4 | 35 | 2 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
95 | 62 | 33 | 3 | 0 | 1 |
|
95 | 62 | 33 | 3 | 0 | 1 |
|
90 | 48 | 42 | 1.5 | 0 | 1 |
|
73 | 54 | 19 | 1 | 0 | 1 |
|
73 | 54 | 19 | 1 | 0 | 1 |
|
71 | 47 | 24 | 0 | 0 | 2 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
3 | 10 | 3.3 | 7 | 0 |
|
3 | 10 | 3.3 | 7 | 0 |
|
2 | 28 | 14 | 25 | 1 |
|
2 | 28 | 14 | 25 | 1 |
|
2 | 85 | 42.5 | 82 | 1 |
|
2 | 85 | 42.5 | 82 | 1 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
0-0 | 3-4 | 8-10 | 6-7 | 3-4 | 0-0 | |
0-0 | 3-4 | 8-10 | 6-7 | 3-4 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
92 | 4507 | 68 | 49 | 0 | 49 | 608 | 32 | 41.3 |
|
92 | 4507 | 68 | 49 | 0 | 49 | 608 | 32 | 41.3 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
9 | 6 | 15 | 49 | 0 |
|
9 | 6 | 15 | 49 | 0 |
|
8 | 4 | 7.5 | 21 | 0 |
|
8 | 4 | 7.5 | 21 | 0 |
|
6 | 0 | 6.5 | 15 | 0 |
|
5 | 4 | 9.4 | 21 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
17 | 0 | 369 | 21.7 | 42 | 0 |
|
5 | 0 | 93 | 18.6 | 24 | 0 |
|
5 | 0 | 93 | 18.6 | 24 | 0 |
|
4 | 0 | 84 | 21 | 25 | 0 |
|
4 | 0 | 84 | 21 | 25 | 0 |
|
1 | 0 | 12 | 12 | 12 | 0 |