TEAM STATS
TEAM STATS
Top Offense
Receiving Yards
Braxton Miller | 122 YDS |
Braxton Miller | 122 YDS |
Vyncint Smith | 94 YDS |
Top Defense
Tackles
Dee Virgin | 17 |
Dee Virgin | 17 |
Kennan Gilchrist | 15 |
TEAM STATISTICS
Houston Texans
Houston Texans
OPPONENTS
-
75TOTAL FIRST DOWNS TOTAL 1ST DOWNS74
-
18 40 17FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty19 46 9
-
13 / 46THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS34 / 65
-
4 / 7FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS1 / 3
-
1166TOTAL OFFENSIVE YARDS1184
-
237 4.9OFFENSE Plays Average Yards258 4.6
-
414TOTAL RUSHING YARDS338
-
105 3.9RUSHING Plays Average Yards102 3.3
-
781TOTAL PASSING YARDS863
-
72 127 3 6.2PASSING Comp Completions Att Attempts Int Interceptions Avg Average100 154 6 5.6
-
5SACKS2
-
2 / 4FIELD GOALS5 / 5
-
9TOUCHDOWNS5
-
3 6 0 0TOUCHDOWNS Rushing Passing Returns Defensive2 3 0 0
-
2TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
60 | 34 | 412 | 56.7 | 6.9 | 2 | 3.3 | 1 | 1.7 | 43 | 2 | 15 | 82.1 |
|
60 | 34 | 412 | 56.7 | 6.9 | 2 | 3.3 | 1 | 1.7 | 43 | 2 | 15 | 82.1 |
|
52 | 29 | 277 | 55.8 | 5.3 | 3 | 5.8 | 1 | 1.9 | 34 | 3 | 14 | 82 |
|
15 | 9 | 92 | 60 | 6.1 | 1 | 6.7 | 1 | 6.7 | 37 | 0 | 0 | 72.1 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
24 | 94 | 3.9 | 36 | 2 |
|
24 | 94 | 3.9 | 36 | 2 |
|
21 | 74 | 3.5 | 37 | 1 |
|
16 | 41 | 2.6 | 11 | 0 |
|
14 | 95 | 6.8 | 18 | 0 |
|
14 | 95 | 6.8 | 18 | 0 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
11 | 122 | 11.1 | 22 | 1 |
|
11 | 122 | 11.1 | 22 | 1 |
|
8 | 76 | 9.5 | 37 | 1 |
|
8 | 76 | 9.5 | 37 | 1 |
|
7 | 64 | 9.1 | 34 | 0 |
|
7 | 63 | 9 | 17 | 0 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
23 | 15 | 8 | 0 | 0 | 0 |
|
23 | 15 | 8 | 0 | 0 | 0 |
|
23 | 17 | 6 | 0 | 0 | 0 |
|
23 | 17 | 6 | 0 | 0 | 0 |
|
22 | 15 | 7 | 0 | 0 | 0 |
|
15 | 14 | 1 | 0 | 0 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 0-1 | 1-1 | 0-0 | 0-1 | 0-0 |
|
0-0 | 0-1 | 1-1 | 0-0 | 0-1 | 0-0 |
0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | |
0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
11 | 475 | 61 | 43.2 | 0 | 5 | 52 | 4 | 38.4 |
|
11 | 475 | 61 | 43.2 | 0 | 5 | 52 | 4 | 38.4 |
|
10 | 453 | 63 | 45.3 | 0 | 6 | 22 | 4 | 43.1 |
|
10 | 453 | 63 | 45.3 | 0 | 6 | 22 | 4 | 43.1 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
5 | 4 | 3.6 | 7 | 0 |
|
3 | 2 | 9 | 13 | 0 |
|
2 | 0 | 4 | 8 | 0 |
|
2 | 0 | 4 | 8 | 0 |
|
0 | 2 | 0 | 0 | |
|
0 | 2 | 0 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
4 | 0 | 91 | 22.8 | 35 | 0 |
|
2 | 0 | 48 | 24 | 24 | 0 |
|
2 | 0 | 70 | 35 | 45 | 0 |
|
1 | 0 | 23 | 23 | 23 | 0 |
|
1 | 0 | 23 | 23 | 23 | 0 |