TEAM STATS
TEAM STATS
Top Offense
Passing Yards
Deshaun Watson | 3852 YDS |
Deshaun Watson | 3852 YDS |
AJ McCarron | 225 YDS |
Rushing Yards
Carlos Hyde | 1070 YDS |
Carlos Hyde | 1070 YDS |
Deshaun Watson | 413 YDS |
Receiving Yards
DeAndre Hopkins | 1165 YDS |
DeAndre Hopkins | 1165 YDS |
Will Fuller | 670 YDS |
Top Defense
Tackles
Zach Cunningham | 99 |
Zach Cunningham | 99 |
Justin Reid | 57 |
Interceptions
Tashaun Gipson | 3 |
Tashaun Gipson | 3 |
Jahleel Addae | 2 |
TEAM STATISTICS
Houston Texans
Houston Texans
OPPONENTS
-
346TOTAL FIRST DOWNS TOTAL 1ST DOWNS346
-
112 203 31FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty98 220 28
-
84 / 193THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS98 / 202
-
13 / 25FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS7 / 16
-
5792TOTAL OFFENSIVE YARDS6213
-
1017 5.7OFFENSE Plays Average Yards1020 6.1
-
2009TOTAL RUSHING YARDS1937
-
434 4.6RUSHING Plays Average Yards403 4.8
-
4083TOTAL PASSING YARDS4491
-
355 534 14 7.6PASSING Comp Completions Att Attempts Int Interceptions Avg Average375 586 12 7.7
-
49SACKS31
-
20 / 25FIELD GOALS21 / 26
-
46TOUCHDOWNS46
-
17 27 0 2TOUCHDOWNS Rushing Passing Returns Defensive12 33 0 1
-
0TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
495 | 333 | 3852 | 67.3 | 7.8 | 26 | 5.2 | 12 | 2.4 | 54 | 44 | 257 | 98 |
|
495 | 333 | 3852 | 67.3 | 7.8 | 26 | 5.2 | 12 | 2.4 | 54 | 44 | 257 | 98 |
|
37 | 21 | 225 | 56.8 | 6.1 | 0 | 0 | 1 | 2.7 | 21 | 5 | 43 | 63.5 |
|
37 | 21 | 225 | 56.8 | 6.1 | 0 | 0 | 1 | 2.7 | 21 | 5 | 43 | 63.5 |
|
2 | 1 | 6 | 50 | 3 | 1 | 50 | 1 | 50 | 6 | 0 | 0 | 56.2 |
|
2 | 1 | 6 | 50 | 3 | 1 | 50 | 1 | 50 | 6 | 0 | 0 | 56.2 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
245 | 1070 | 4.4 | 58 | 6 |
|
245 | 1070 | 4.4 | 58 | 6 |
|
83 | 410 | 4.9 | 40 | 2 |
|
83 | 410 | 4.9 | 40 | 2 |
|
82 | 413 | 5 | 30 | 7 |
|
82 | 413 | 5 | 30 | 7 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
104 | 1165 | 11.2 | 43 | 7 |
|
104 | 1165 | 11.2 | 43 | 7 |
|
49 | 670 | 13.7 | 54 | 3 |
|
49 | 670 | 13.7 | 54 | 3 |
|
44 | 410 | 9.3 | 21 | 3 |
|
44 | 410 | 9.3 | 21 | 3 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
142 | 99 | 43 | 2 | 0 | 0 |
|
142 | 99 | 43 | 2 | 0 | 0 |
|
101 | 54 | 47 | 1 | 0 | 1 |
|
101 | 54 | 47 | 1 | 0 | 1 |
|
78 | 57 | 21 | 0 | 0 | 0 |
|
78 | 57 | 21 | 0 | 0 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
3 | 105 | 35 | 79 | 1 |
|
3 | 105 | 35 | 79 | 1 |
|
2 | 5 | 2.5 | 4 | 0 |
|
2 | 5 | 2.5 | 4 | 0 |
|
2 | 88 | 44 | 86 | 0 |
|
2 | 88 | 44 | 86 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
0-0 | 5-5 | 8-8 | 4-6 | 3-6 | 0-0 | |
0-0 | 5-5 | 8-8 | 4-6 | 3-6 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
45 | 2094 | 71 | 46.5 | 0 | 17 | 53 | 24 | 44.5 |
|
45 | 2094 | 71 | 46.5 | 0 | 17 | 53 | 24 | 44.5 |
|
11 | 479 | 54 | 43.6 | 0 | 7 | 29 | 2 | 40.9 |
1 | 26 | 26 | 26 | 0 | 0 | 0 | 1 | 26 | |
1 | 26 | 26 | 26 | 0 | 0 | 0 | 1 | 26 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
22 | 18 | 9.7 | 23 | 0 |
|
22 | 18 | 9.7 | 23 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
14 | 0 | 308 | 22 | 31 | 0 |
|
14 | 0 | 308 | 22 | 31 | 0 |