Houston Texans
| Player | Injury | THURS | FRI | SAT | GAME STATUS |
|---|---|---|---|---|---|
| Denico Autry | Knee | FP | FP | DNP | QUESTIONABLE |
| Christian Kirk | Hamstring | (-) | LP | DNP | OUT |
| Alijah Huzzie | Knee | LP | LP | FP | OUT |
| Jaylen Reed | Knee | FP | FP | FP | QUESTIONABLE |
Seattle Seahawks
| Player | Injury | THURS | FRI | SAT | GAME STATUS |
|---|---|---|---|---|---|
| Derick Hall | Oblique | DNP | DNP | DNP | OUT |
| Josh Jones | Ankle | LP | LP | LP | QUESTIONABLE |
| Julian Love | Hamstring | LP | LP | LP | QUESTIONABLE |
| Demarcus Lawrence | Not Injury Related | LP | FP | FP | (-) |
| Nehemiah Pritchett | Hamstring | LP | FP | FP | (-) |
| Jarran Reed | Knee | FP | FP | FP | (-) |
| Leonard Williams | Not Injury Related | LP | FP | FP | (-) |
| Devon Witherspoon | Knee | LP | FP | FP | QUESTIONABLE |
| Tariq Woolen | Concussion | FP | LP | FP | (-) |
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed



