Houston Texans
| Player | Injury | WED | THURS | FRI | GAME STATUS |
|---|---|---|---|---|---|
| Denico Autry | Knee | LP | LP | DNP | QUESTIONABLE |
| Nico Collins | Concussion | DNP | DNP | DNP | OUT |
| Christian Kirk | Hamstring | DNP | DNP | DNP | OUT |
| Derek Barnett | Ankle | LP | LP | FP | (-) |
| Brenden Bates | Wrist | LP | FP | FP | (-) |
| Alijah Huzzie | Knee | FP | FP | FP | OUT |
| Dalton Schultz | Back / Shoulder | LP | LP | FP | (-) |
| Jaylin Smith | Hamstring | LP | FP | FP | QUESTIONABLE |
| Darrell Taylor | Illness | (-) | LP | FP | (-) |
San Francisco 49ers
| Player | Injury | WED | THURS | FRI | GAME STATUS |
|---|---|---|---|---|---|
| Jake Brendel | Hamstring | DNP | DNP | DNP | OUT |
| Yetur Gross-Matos | Knee / Hamstring | DNP | DNP | DNP | OUT |
| Bryce Huff | Hamstring | DNP | DNP | DNP | OUT |
| Ricky Pearsall | Knee | DNP | DNP | DNP | OUT |
| Spencer Burford | Knee | LP | LP | LP | QUESTIONABLE |
| Luke Gifford | Hamstring | LP | DNP | LP | QUESTIONABLE |
| Deommodore Lenoir | Quadricep | DNP | DNP | LP | QUESTIONABLE |
| Brock Purdy | Toe | LP | LP | LP | OUT |
| Kalia Davis | Hand | FP | FP | FP | (-) |
| Renardo Green | Toe | LP | FP | FP | (-) |
| Jauan Jennings | Ankle / Rib / Shoulder | FP | FP | FP | (-) |
| Mac Jones | Knee / Oblique | FP | FP | FP | (-) |
| Christian McCaffrey | Not Injury Related - Resting Player | DNP | FP | FP | (-) |
| Upton Stout | Ankle | LP | FP | FP | (-) |
| C.J. West | Thumb | FP | FP | FP | (-) |
| Trent Williams | Not Injury Related - Resting Player | DNP | FP | FP | (-) |
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed



