Skip to main content
Advertising
2023-Brown-Action

Noah Brown

WR

#85

Experience: 8 years

Height: 6-2

Age: 28

Weight: 215 lbs

College: Ohio State

2023 SEASON

  • REC
    33
  • YDS
    567
  • AVG
    17.18
  • TDS
    2
Advertising

Receiving

Days

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Other Days (not Mon or Sun) 0 0 0 0 0 0 0 0 0 0
Sundays 10 33 567 17.2 75 2 24 72.7 14 1

Months

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
December 5 12 128 10.7 22 1 9 75 2 0
January 0 0 0 0 0 0 0 0 0 0
November 2 13 325 25 75 1 11 84.6 9 1
October 2 5 94 18.8 34 0 4 80 3 0
September 1 3 20 6.7 7 0 0 0 0 0

Opponents by Group

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
vs AFC Teams 7 22 320 14.6 34 1 16 72.7 8 0
vs NFC Teams 3 11 247 22.4 75 1 8 72.7 6 1
Outside Own Division 8 24 477 19.9 75 1 18 75 12 1
vs Own Division 2 9 90 10 22 1 6 66.7 2 0

Opponents by Team

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Baltimore Ravens 1 3 20 6.7 7 0 0 0 0 0
Carolina Panthers 1 3 57 19 31 0 3 100 2 0
Cincinnati Bengals 1 7 172 24.6 34 0 7 100 6 0
Cleveland Browns 1 3 38 12.7 16 0 3 100 0 0
Denver Broncos 1 0 0 0 0 0 0 0 0 0
Tennessee Titans 2 9 90 10 22 1 6 66.7 2 0
Indianapolis Colts 0 0 0 0 0 0 0 0 0 0
Jacksonville Jaguars 0 0 0 0 0 0 0 0 0 0
New Orleans Saints 1 2 37 18.5 34 0 1 50 1 0
New York Jets 1 0 0 0 0 0 0 0 0 0
Arizona Cardinals 0 0 0 0 0 0 0 0 0 0
Tampa Bay Buccaneers 1 6 153 25.5 75 1 4 66.7 3 1

Outcomes

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Losses 4 9 115 12.8 31 0 6 66.7 2 0
Wins 6 24 452 18.8 75 2 18 75 12 1

Stadiums

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Bank of America Stadium 1 3 57 19 31 0 3 100 2 0
Nissan Stadium 1 8 82 10.2 22 1 5 62.5 2 0
Lucas Oil Stadium 0 0 0 0 0 0 0 0 0 0
Paycor Stadium 1 7 172 24.6 34 0 7 100 6 0
M&T Bank Stadium 1 3 20 6.7 7 0 0 0 0 0
NRG Stadium 5 12 236 19.7 75 1 9 75 4 1
MetLife Stadium 1 0 0 0 0 0 0 0 0 0

Biography

(239th overall) of the 2017 NFL Draft...Placed on reserve/injured on September 3, 2018 and activated on November 9...Placed on reserve/PUP on August 31, 2019...Resigned with Dallas on March 18, 2021...Placed on reserve/injured on December 9, 2021, and activated on January 1, 2022...Resigned with Dallas on March 8, 2022...Signed with the Houston Texans as an unrestricted free agent on March 17, 2023...Placed on reserve/injured on Jan. 15, 2024...Re-signed with the Houston Texans on March 15, 2024.

Advertising