Houston Texans
Player | Injury | TUES | Game Status |
---|---|---|---|
Azeez Al-Shaair | Knee | DNP | (-) |
Shaq Mason | Knee | DNP | (-) |
Juice Scruggs | Ankle | DNP | (-) |
Robert Woods | Hip | DNP | (-) |
Denico Autry | Knee | LP | (-) |
Nico Collins | Not Injury Related - Rest | LP | (-) |
Dalton Schultz | Shoulder | LP | (-) |
Will Anderson Jr. | Hand / Elbow | FP | (-) |
Nick Broeker | Hand | FP | (-) |
Teagan Quitoriano | Calf | FP | (-) |
Kansas City Chiefs
Player | Injury | TUES | Game Status |
---|---|---|---|
Mecole Hardman (IR) | Knee | LP | (-) |
Chamarri Conner | Shoulder | FP | (-) |
D.J. Humphries | Hamstring | FP | (-) |
Patrick Mahomes | Ankle | FP | (-) |
Trent McDuffie | Knee | FP | (-) |
Isiah Pacheco | Rib | FP | (-) |
Nikko Remigio | Wrist | FP | (-) |
Carson Steele | Hip | FP | (-) |
Jawaan Taylor | Knee | FP | (-) |
Jaylen Watson | Ankle | FP | (-) |
Chris Jones | Calf | FP | (-) |
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed