The Houston Texans have signed the following players to reserve/future contracts:
Name | Position | Height | Weight | Age | Experience | College |
---|---|---|---|---|---|---|
Darius Anderson | RB | 5-11 | 212 | 24 | 2 | TCU |
Jalen Camp | WR | 6-2 | 220 | 23 | R | Georgia Tech |
Michael Dwumfour | DL | 6-1 | 296 | 24 | R | Rutgers |
Jake Eldrenkamp | OL | 6-5 | 300 | 27 | 2 | Washington |
Carson Green | OL | 6-6 | 320 | 22 | R | Texas A&M |
Demone Harris | DL | 6-4 | 272 | 26 | 3 | Buffalo |
Damon Hazelton | WR | 6-3 | 215 | 24 | R | Missouri |
Paul Quessenberry | FB | 6-2 | 250 | 30 | 1 | Navy |
Jordan Steckler | OL | 6-5 | 305 | 25 | 1 | Northern Illinois |
Connor Strachan | LB | 6-0 | 230 | 26 | 1 | Boston College |
Josh Watson | LB | 6-2 | 240 | 25 | 3 | Colorado State |
The Houston Texans have signed the following free agent:
Name | Position | Height | Weight | Age | Experience | College |
---|---|---|---|---|---|---|
Sam Cooper | OL | 6-2 | 305 | 24 | R | Merrimack |
The Houston Texans have released the following player from the practice squad:
Name | Position | Height | Weight | Age | Experience | College 7 |
---|---|---|---|---|---|---|
Cre'von LeBlanc | DB | 5-10 | 190 | 27 | 6 | Florida Atlantic |