The Houston Texans placed the following four on the Active/Non-Football Injury list:
Name | Position | Height | Weight | Age | Experience | College |
---|---|---|---|---|---|---|
Cornell Armstrong | DB | 6-0 | 185 | 25 | 4 | Southern Miss |
Pharaoh Brown | TE | 6-6 | 258 | 27 | 4 | Oregon |
Lonnie Johnson Jr. | DB | 6-2 | 213 | 25 | 3 | Kentucky |
DeMarcus Walker | DL | 6-4 | 280 | 26 | 5 | Florida State |
The Houston Texans placed the following three players on the Reserve/COVID-19 list:
Name | Position | Height | Weight | Age | Experience | College |
---|---|---|---|---|---|---|
Geron Christian Sr. | OL | 6-6 | 315 | 24 | 4 | Louisville |
Buddy Howell | RB | 6-1 | 218 | 25 | 4 | Florida Atlantic |
Taywan Taylor | WR | 5-11 | 205 | 26 | 5 | Western Kentucky |
The Houston Texans released the following player:
Name | Position | Height | Weight | Age | Experience | College |
---|---|---|---|---|---|---|
Donte Moncrief | WR | 6-2 | 216 | 27 | 8 | Mississippi |