The Houston Texans released the following players:
Name | Position | Height | Weight | Age | Experience | College |
---|---|---|---|---|---|---|
Antony Auclair | TE | 6-6 | 256 | 28 | 5 | Laval |
Rasul Douglas | DB | 6-2 | 209 | 26 | 5 | West Virginia |
Jeff Driskel | QB | 6-4 | 235 | 28 | 6 | Louisiana Tech |
Alex Erickson | WR | 6-0 | 195 | 28 | 6 | Wisconsin |
Danny Isidora | OL | 6-3 | 306 | 27 | 4 | Miami (Fla.) |
Jaleel Johnson | DL | 6-3 | 316 | 27 | 5 | Iowa |
Chris Moore | WR | 6-1 | 200 | 28 | 6 | Cincinnati |
Hardy Nickerson | LB | 6-0 | 235 | 27 | 5 | Illinois |
Derek Rivers | DL | 6-5 | 250 | 27 | 5 | Youngstown State |
Joe Thomas | LB | 6-1 | 233 | 30 | 7 | South Carolina State |
Cole Toner | OL | 6-5 | 310 | 27 | 4 | Harvard |
The Houston Texans waived the following players:
Name | Position | Height | Weight | Age | Experience 6 | College |
---|---|---|---|---|---|---|
Shyheim Carter | DB | 5-10 | 194 | 23 | 1 | Alabama |
Keke Coutee | WR | 5-11 | 187 | 24 | 4 | Texas Tech |
Hjalte Froholdt | OL | 6-5 | 310 | 25 | 3 | Arkansas |
Carson Green | OL | 6-6 | 320 | 22 | R | Texas A&M |
Ka'dar Hollman | DB | 6-0 | 196 | 26 | 3 | Toledo |
Buddy Howell | RB | 6-1 | 218 | 25 | 4 | Florida Atlantic |
Ryan Izzo | TE | 6-5 | 255 | 25 | 4 | Florida State |
Ryan McCollum | OL | 6-5 | 300 | 23 | R | Texas A&M |
Jonathan Owens | DB | 5-11 | 210 | 26 | 3 | Missouri Western State |
Paul Quessenberry | FB | 6-2 | 250 | 29 | 1 | Navy |
Jordan Steckler | OL | 6-5 | 305 | 25 | 1 | Northern Illinois |
Jordan Veasy | WR | 6-3 | 221 | 26 | 1 | California |
The Houston Texans released/failed physical the following player:
Name | Position | Height | Weight | Age | Experience | College |
---|---|---|---|---|---|---|
Lane Taylor | OL | 6-3 | 324 | 31 | 9 | Oklahoma State |
The Houston Texans activated the following player from the Physical Unable to Perform List:
Name | Position | Height | Weight | Age | Experience | College |
---|---|---|---|---|---|---|
Marcus Cannon | OL | 6-6 | 335 | 33 | 10 | TCU |
The Houston Texans placed the following player on the Reserve/Suspended by Commissioner List:
Name | Position | Height | Weight | Age | Experience | College |
---|---|---|---|---|---|---|
Bradley Roby | DB | 5-11 | 194 | 29 | 8 | Ohio State |