The Houston Texans have signed the following players to the active roster:
Name | Position | Height | Weight | Age | Experience | College |
---|---|---|---|---|---|---|
Chris Conley | WR | 6-3 | 205 | 29 | 8 | Georgia |
Royce Freeman | RB | 6-0 | 238 | 26 | 5 | Oregon |
Isaac Yiadom | DB | 6-1 | 188 | 26 | 5 | Boston College |
The Houston Texans have placed the following players on the reserve/injured list:
Name | Position | Height | Weight | Age | Experience | College |
---|---|---|---|---|---|---|
Christian Harris | LB | 6-1 | 226 | 21 | R | Alabama |
Teagan Quitoriano | TE | 6-6 | 258 | 22 | R | Oregon State |
Tavierre Thomas | DB | 6-2 | 205 | 26 | 5 | Ferris State |
The Houston Texans have signed the following player to the practice squad:
Name | Position | Height | Weight | Age | Experience | College |
---|---|---|---|---|---|---|
Paul Quessenberry | FB | 6-2 | 250 | 30 | 1 | Navy |