The Houston Texans released the following seven players from the active roster:
NAME | POS | HT | WT | AGE | EXP | COLLEGE |
---|---|---|---|---|---|---|
Angelo Blackson | DT | 6-4 | 319 | 27 | 6 | Auburb |
Jerald Hawkins | G/T | 6-6 | 305 | 26 | 5 | LSU |
Greg Mancz | C/G | 6-4 | 302 | 28 | 6 | Toledo |
Kyle Murphy | T | 6-6 | 305 | 26 | 4 | Standford |
Brent Qvale | T | 6-7 | 315 | 29 | 6 | Nebraska |
Jaylen Watkins | S | 5-11 | 194 | 28 | 6 | Florida |
Jon Weeks | LS | 5-10 | 242 | 34 | 11 | Baylor |
The Houston Texans waived the following 16 players from the active roster:
NAME | POS | HT | WT | AGE | EXP | COLLEGE |
---|---|---|---|---|---|---|
Auzoyah Alufohai | NT | 6-4 | 320 | 23 | R | West Georgia |
Davin Bellamy | OLB | 6-5 | 259 | 25 | 1 | Georgia |
Anthony Chesley | CB | 6-0 | 190 | 24 | 1 | Coastal Carolina |
Nate Hall | ILB | 6-2 | 235 | 24 | 1 | Northwestern |
Chad Hansen | WR | 6-2 | 202 | 25 | 2 | California |
Karan Higdon Jr. | RB | 5-10 | 202 | 23 | 1 | Michigan |
Cordel Iwuagwu | G | 6-3 | 309 | 24 | R | TCU |
Anthony Kukwa | LS | 6-2 | 231 | 27 | 1 | Lake Erie College |
Rick Lenard | T | 6-7 | 311 | 23 | 1 | Florida State |
Steven Mitchel Jr. | WR | 5-10 | 186 | 26 | 2 | Southern California |
Elijah Nkansah | T | 6-5 | 315 | 25 | 1 | Toledo |
Jonathan Owens | S | 5-11 | 210 | 25 | 2 | Missouri Western State |
Scottie Phillips | RB | 5-8 | 209 | 22 | R | Mississippi |
Tyler Simmons | WR | 6-0 | 201 | 22 | R | Georgia |
Jordan Thomas | TE | 6-5 | 227 | 24 | 3 | Mississippi |
Issac Whitney | WR | 6-2 | 204 | 26 | 2 | Southern California |
The Houston Texans waived the following player from the active roster with an injury settlement:
NAME | POS | HT | WT | AGE | EXP | COLLEGE |
---|---|---|---|---|---|---|
Dylan Stapleton | TE | 6-5 | 242 | 22 | R | James Madison |