2024 SEASON
Recent Games
WK | OPP | RESULT | G | GS |
---|---|---|---|---|
13 | @Jaguars | W 23 - 20 | 1 | 0 |
15 | Dolphins | W 20 - 12 | 1 | 1 |
1 | @Colts | W 29 - 27 | 1 | 0 |
2 | Bears | W 19 - 13 | 1 | 0 |
3 | @Vikings | L 7 - 34 | 1 | 0 |
4 | Jaguars | W 24 - 20 | 1 | 0 |
5 | Bills | W 23 - 20 | 1 | 1 |
6 | @Patriots | W 41 - 21 | 1 | 0 |
7 | @Packers | L 22 - 24 | 1 | 0 |
8 | Colts | W 23 - 20 | 1 | 0 |
9 | @Jets | L 13 - 21 | 1 | 0 |
10 | Lions | L 23 - 26 | 1 | 0 |
11 | @Cowboys | W 34 - 10 | 0 | 0 |
12 | Titans | L 27 - 32 | 0 | 0 |
Career Stats
Offensive Line Career
SEASON | TEAM | G | GS |
---|---|---|---|
2024 | Houston Texans | 12 | 2 |
TOTAL | 12 | 2 |
Biography
TRANSACTIONS: Selected by the Houston Texans in the second round (59th overall) of the 2024 NFL Draft.