C.J. Gardner-Johnson
S
Experience: 7 years
Height: 5-11
Age: 27
Weight: 210 lbs
College: Florida
2024 SEASON
-
Solo31
-
SCK0
-
FF1
-
INT6
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | @Ravens | W 24 - 19 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
14 | Panthers | W 22 - 16 | 3 | 3 | 6 | 3 | 0 | 0 | 2 | 1 | 15 | 15 | 15 | 0 | 0 | |
15 | Steelers | W 27 - 13 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
16 | @Commanders | L 33 - 36 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 7 | 7 | 7 | 0 | 0 | |
17 | Cowboys | W 41 - 7 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 94 | 47 | 69 | 1 | 0 | |
18 | Giants | W 20 - 13 | ||||||||||||||
1 | Packers | W 34 - 29 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | ||||||
2 | Falcons | L 21 - 22 | 3 | 3 | 6 | 3 | 0 | 0 | 0 | 0 | ||||||
3 | @Saints | W 15 - 12 | 5 | 3 | 8 | 4 | 0 | 0 | 1 | 0 | ||||||
4 | @Buccaneers | L 16 - 33 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | ||||||
6 | Browns | W 20 - 16 | 4 | 2 | 6 | 3 | 0 | 0 | 2 | 0 | ||||||
7 | @Giants | W 28 - 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
8 | @Bengals | W 37 - 17 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
9 | Jaguars | W 28 - 23 | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | ||||||
10 | @Cowboys | W 34 - 6 | 2 | 5 | 7 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
11 | Commanders | W 26 - 18 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | ||||||
12 | @Rams | W 37 - 20 | 4 | 1 | 5 | 3 | 0 | 0 | 0 | 1 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | New Orleans Saints | 16 | 7 | 38 | 11 | 49 | 38 | 0 | 0 | 8 | 1 | 28 | 28 | 28 | 0 | 1 | 1 |
2020 | New Orleans Saints | 15 | 13 | 52 | 14 | 66 | 52 | 1 | 0 | 13 | 1 | 3 | 3 | 3 | 0 | 0 | |
2021 | New Orleans Saints | 12 | 11 | 32 | 14 | 46 | 31 | 2 | 0 | 7 | 3 | 45 | 15 | 26 | 0 | 0 | |
2022 | Philadelphia Eagles | 12 | 12 | 61 | 6 | 67 | 55 | 1 | 0 | 8 | 6 | 54 | 9 | 25 | 0 | 0 | |
2023 | Detroit Lions | 3 | 2 | 16 | 1 | 17 | 15 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
2024 | Philadelphia Eagles | 16 | 16 | 35 | 24 | 59 | 31 | 0 | 0 | 12 | 6 | 116 | 19.3 | 69 | 1 | 1 | |
TOTAL | 74 | 61 | 234 | 70 | 304 | 222 | 4 | 0 | 51 | 18 | 246 | 13.7 | 69 | 1 | 2 | 1 |