Recent Games
WK | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|
Career Stats
QB Career
SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | Houston Texans | 8 | 8 | 137 | 253 | 1760 | 7 | 9 | 6 | 19 | 201 | 78.2 | 14 | 72 | 5.1 | 1 | 6 | 2 |
2014 | Houston Texans | 2 | 2 | 45 | 77 | 435 | 5.6 | 2 | 2 | 3 | 15 | 72.2 | 10 | 35 | 3.5 | 0 | 1 | 1 |
2015 | Los Angeles Rams | 6 | 5 | 76 | 125 | 828 | 6.6 | 4 | 1 | 4 | 28 | 87.7 | 12 | 5 | 0.4 | 0 | 3 | 2 |
2016 | Los Angeles Rams | 10 | 9 | 196 | 322 | 2201 | 6.8 | 9 | 11 | 23 | 140 | 76.4 | 20 | 51 | 2.6 | 1 | 5 | 1 |
2017 | Minnesota Vikings | 15 | 14 | 325 | 481 | 3547 | 7.4 | 22 | 7 | 22 | 136 | 98.3 | 40 | 160 | 4 | 1 | 1 | 1 |
2018 | Denver Broncos | 16 | 16 | 365 | 586 | 3890 | 6.6 | 18 | 15 | 34 | 235 | 81.2 | 26 | 93 | 3.6 | 2 | 11 | 2 |
2019 | Washington Commanders | 10 | 8 | 160 | 247 | 1707 | 6.9 | 11 | 5 | 15 | 145 | 91.3 | 9 | 12 | 1.3 | 1 | 6 | 3 |
2020 | Cleveland Browns | 2 | 0 | 5 | 10 | 46 | 4.6 | 0 | 0 | 0 | 0 | 62.9 | ||||||
2021 | Cleveland Browns | 7 | 2 | 47 | 72 | 462 | 6.4 | 3 | 1 | 5 | 29 | 91.3 | 12 | 22 | 1.8 | 0 | 1 | 1 |
2022 | Buffalo Bills | 2 | 0 | 2 | 7 | 8 | 1.1 | 0 | 0 | 0 | 0 | 39.6 | 5 | 0 | 0 | 0 | ||
2023 | Houston Texans | 2 | 2 | 34 | 53 | 291 | 5.5 | 1 | 3 | 6 | 60 | 61.1 | 2 | 1 | 0.5 | 0 | 1 | 0 |
TOTAL | 80 | 66 | 1392 | 2233 | 15175 | 6.8 | 79 | 51 | 131 | 989 | 84.6 | 150 | 451 | 3 | 6 | 35 | 13 |
Biography
TRANSACTIONS: Originally signed by the Houston Texans as an undrafted free agent on May 14, 2012....Waived by the Texans on Aug. 31, 2012...Signed to the Texans practice squad on Sept. 1, 2012...Waived by the Texans on Aug. 31, 2014...Acquired via waivers by the St. Louis Rams from the Texans on Sept. 1, 2014...Waived by the Rams on Oct. 28, 2014...Signed to the Rams' practice squad on Oct. 29, 2014...Signed to the Texans active roster on Dec. 15, 2014...Acquired via trade by Rams from the Texans on March 11, 2015...Signed with the Los Angeles Rams as a restricted free agent on March 9, 2016...Signed by the Minnesota Vikings as an unrestricted free agent on March 31, 2017...Signed by the Denver Broncos as an unrestricted free agent on March 15, 2018...Acquired via trade by Washington from the Broncos on March 13, 2019...Signed by the Cleveland Browns as an unrestricted free agent on March 18, 2020...Acquired via trade by the Buffalo Bills from the Browns on March 20, 2022...Signed with the Houston Texans as an unrestricted free agent on March 17, 2023.