Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Houston Texans | 1 | |||||||||
2020 | New England Patriots | 6 | 3 | 16 | 5.3 | 8 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 7 | 3 | 16 | 5.3 | 8 | 0 | 0 | 0 | 0 | 0 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2023 | Houston Texans | 1 | ||||||
2020 | New England Patriots | 6 | 1 | 0 | 0 | |||
TOTAL | 7 | 1 | 0 | 0 | 0 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Houston Texans | 1 | |||||||||||
2020 | New England Patriots | 6 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
TOTAL | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
TRANSACTIONS: Selected by the New England Patriots in the third round (101st overall) of the 2020 NFL Draft...Signed to the Philadelphia Eagles' practice squad on September 7, 2022...Signed to the Denver Broncos practice squad on October 15, 2022...Signed with the Houston Texans as a free agent on August 1, 2023...Signed to the Texans practice squad on Aug. 20, 2023...Signed a reserve/future contract with the Texans on Jan. 22, 2024.