2024 SEASON
-
CAR26
-
YDS103
-
AVG3.96
-
TDS0
Rushing
Days
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Mondays | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Days (not Mon or Sun) | 1 | 1 | -1 | -1 | -1 | 0 | 0 |
Sundays | 12 | 25 | 104 | 4.2 | 35 | 0 | 4 |
Months
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
December | 2 | 1 | 35 | 35 | 35 | 0 | 1 |
November | 3 | 1 | 11 | 11 | 11 | 0 | 0 |
October | 5 | 20 | 47 | 2.4 | 7 | 0 | 3 |
September | 4 | 4 | 10 | 2.5 | 6 | 0 | 0 |
Opponents by Group
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
vs AFC Teams | 9 | 22 | 83 | 3.8 | 35 | 0 | 3 |
vs NFC Teams | 5 | 4 | 20 | 5 | 11 | 0 | 1 |
Outside Own Division | 9 | 23 | 92 | 4 | 35 | 0 | 3 |
vs Own Division | 5 | 3 | 11 | 3.7 | 6 | 0 | 1 |
Opponents by Team
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Buffalo Bills | 1 | 15 | 30 | 2 | 7 | 0 | 1 |
Chicago Bears | 1 | 2 | 3 | 1.5 | 3 | 0 | 0 |
Dallas Cowboys | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Detroit Lions | 1 | 1 | 11 | 11 | 11 | 0 | 0 |
Green Bay Packers | 1 | 1 | 6 | 6 | 6 | 0 | 1 |
Tennessee Titans | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Indianapolis Colts | 2 | 1 | 4 | 4 | 4 | 0 | 1 |
Jacksonville Jaguars | 2 | 2 | 7 | 3.5 | 6 | 0 | 0 |
Miami Dolphins | 1 | 1 | 35 | 35 | 35 | 0 | 1 |
Minnesota Vikings | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
New England Patriots | 1 | 2 | 8 | 4 | 4 | 0 | 0 |
New York Jets | 1 | 1 | -1 | -1 | -1 | 0 | 0 |
Outcomes
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Losses | 5 | 3 | 16 | 5.3 | 11 | 0 | 1 |
Wins | 9 | 23 | 87 | 3.8 | 35 | 0 | 3 |
Stadiums
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Gillette Stadium | 1 | 2 | 8 | 4 | 4 | 0 | 0 |
U.S. Bank Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
EverBank Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Lambeau Field | 1 | 1 | 6 | 6 | 6 | 0 | 1 |
Lucas Oil Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
NRG Stadium | 7 | 22 | 90 | 4.1 | 35 | 0 | 3 |
MetLife Stadium | 1 | 1 | -1 | -1 | -1 | 0 | 0 |
AT&T Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
TRANSACTIONS: Originally signed with the Houston Texans as an undrafted free agent on May 16, 2017...Waived by the Texans on Sept. 2, 2017...Signed to the Texans practice squad on Sept. 3, 2017...Released from the Texans practice squad on Oct. 6, 2017...Signed to the Tampa Bay Buccaneers practice squad on Nov. 29, 2017...Released from the Buccaneers practice squad on Dec. 6, 2017...Signed to the Washington Commanders practice squad on Dec. 12, 2017...Waived by the Commanders on March 6, 2018...Signed by the Buccaneers on Aug. 2, 2018...Waived by the Buccaneers on Sept. 1, 2018...Signed to the Buccaneers practice squad on Sept. 2, 2018...Released from the Buccaneers practice squad on Oct. 16, 2018...Signed to the Buccaneers practice squad on Oct. 30, 2018...Waived by the Buccaneers on Nov. 30, 2018...Signed to the Buccaneers practice squad on Dec. 4, 2018...Signed with the Buccaneers on Dec. 31, 2018...Waived by the Buccaneers on Sept. 4, 2020...Signed by the Jacksonville Jaguars on Sept. 10, 2020...Signed an extension with the Jaguars on April 19, 2021...Signed with the Texans as a free agent on March 23, 2022...Signed with the Texans as an unrestricted free agent on April 22, 2024.