2024 SEASON
-
Solo11
-
SCK4
-
FF2
-
INT--
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Houston Texans | 14 | 19 | 11 | 8 | 4 | 0 | 0 | |||||
2023 | Houston Texans | 6 | 16 | 8 | 8 | 2.5 | 0 | 1 | |||||
2023 | Philadelphia Eagles | 8 | 3 | 1 | 2 | 0 | 0 | 0 | |||||
2022 | Philadelphia Eagles | 1 | |||||||||||
2021 | Philadelphia Eagles | 16 | 43 | 17 | 26 | 2 | 0 | 0 | |||||
2020 | Philadelphia Eagles | 13 | 33 | 20 | 13 | 5.5 | 0 | 0 | |||||
2019 | Philadelphia Eagles | 14 | 30 | 25 | 5 | 6.5 | 0 | 0 | |||||
2018 | Philadelphia Eagles | 6 | 15 | 10 | 5 | 2.5 | 0 | 0 | |||||
2017 | Philadelphia Eagles | 15 | 17 | 14 | 3 | 5 | 0 | 0 | |||||
TOTAL | 93 | 176 | 106 | 70 | 28 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | Houston Texans | 14 | 0 | 0 | 2 | 1 | 1 | |
2023 | Houston Texans | 6 | 0 | |||||
2023 | Philadelphia Eagles | 8 | 0 | |||||
2022 | Philadelphia Eagles | 1 | ||||||
2021 | Philadelphia Eagles | 16 | 0 | |||||
2020 | Philadelphia Eagles | 13 | 0 | |||||
2019 | Philadelphia Eagles | 14 | 2 | |||||
2018 | Philadelphia Eagles | 6 | 0 | |||||
2017 | Philadelphia Eagles | 15 | 0 | 0 | 1 | 2 | 1 | |
TOTAL | 93 | 0 | 0 | 5 | 0 | 3 | 2 |
Biography
TRANSACTIONS: Selected by the Eagles in the first round (14th overall) of the 2017 NFL Draft on June 2, 2017...Re-signed with the Eagles on March 24, 2022...Released by the Eagles on November 24, 2023...Acquired via waivers by the Texans on November 27, 2023...Re-signed by the Texans on April 1, 2024.