2024 SEASON
-
Solo8
-
SCK0
-
FF0
-
INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | @Jaguars | W 23 - 20 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
15 | Dolphins | W 20 - 12 | ||||||||||||||
1 | Packers | W 34 - 29 | ||||||||||||||
2 | Falcons | L 21 - 22 | ||||||||||||||
3 | @Saints | W 15 - 12 | ||||||||||||||
4 | @Buccaneers | L 16 - 33 | ||||||||||||||
8 | Colts | W 23 - 20 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
9 | @Jets | L 13 - 21 | ||||||||||||||
10 | Lions | L 23 - 26 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
11 | @Cowboys | W 34 - 10 | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | ||||||
12 | Titans | L 27 - 32 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Tampa Bay Buccaneers | 13 | 13 | 58 | 33 | 91 | 55 | 2.5 | 0 | 3 | 1 | 5 | 5 | 5 | 0 | 3 | 4 |
2020 | Tampa Bay Buccaneers | 15 | 15 | 97 | 43 | 140 | 90 | 9 | 0 | 4 | 1 | 1 | |||||
2021 | Tampa Bay Buccaneers | 17 | 17 | 87 | 41 | 128 | 81 | 3.5 | 0 | 3 | 0 | ||||||
2022 | Tampa Bay Buccaneers | 17 | 17 | 73 | 51 | 124 | 59 | 5.5 | 0 | 5 | 2 | 3 | |||||
2023 | Tampa Bay Buccaneers | 14 | 13 | 49 | 34 | 83 | 37 | 2.5 | 0 | 6 | 2 | 36 | 18 | 26 | 0 | 0 | |
2024 | Houston Texans | 6 | 0 | 9 | 4 | 13 | 8 | 0 | 0 | 0 | 0 | ||||||
TOTAL | 82 | 75 | 373 | 206 | 579 | 330 | 23 | 0 | 21 | 3 | 41 | 13.7 | 26 | 0 | 6 | 8 |
Biography
TRANSACTIONS: Selected by the Tampa Bay Buccaneers in the first round (fifth overall) of the 2019 NFL Draft...Declared a free agent on March 13, 2024...Signed by the Philadelphia Eagles as an unrestricted free agent on March 18, 2024...Released by the Eagles on Oct. 8, 2024...Signed by the Houston Texans on Oct. 23, 2024