2024 SEASON
-
REC31
-
YDS363
-
AVG11.71
-
TDS3
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Baltimore Ravens | 4 | 1 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
2023 | Pittsburgh Steelers | 13 | 51 | 717 | 14.1 | 71 | 5 | 38 | 74.5 | 10 | 2 |
2022 | Pittsburgh Steelers | 17 | 86 | 882 | 10.3 | 37 | 0 | 45 | 52.3 | 7 | 0 |
2021 | Pittsburgh Steelers | 16 | 107 | 1161 | 10.8 | 50 | 8 | 59 | 55.1 | 14 | 4 |
2020 | Pittsburgh Steelers | 15 | 88 | 923 | 10.5 | 47 | 7 | 45 | 51.1 | 10 | 4 |
2019 | Pittsburgh Steelers | 16 | 59 | 680 | 11.5 | 45 | 5 | 31 | 52.5 | 7 | 2 |
TOTAL | 81 | 392 | 4369 | 11.1 | 71 | 25 | 218 | 55.6 | 48 | 12 |
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Baltimore Ravens | 4 | ||||||||||
2023 | Pittsburgh Steelers | 13 | ||||||||||
2022 | Pittsburgh Steelers | 17 | 7 | 25 | 3.6 | 8 | 0 | 1 | 14.3 | 0 | 0 | 0 |
2021 | Pittsburgh Steelers | 16 | 5 | 53 | 10.6 | 25 | 0 | 2 | 40 | 1 | 0 | 0 |
2020 | Pittsburgh Steelers | 15 | 3 | 15 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Pittsburgh Steelers | 16 | 4 | 41 | 10.2 | 17 | 0 | 2 | 50 | 0 | 0 | 1 |
TOTAL | 81 | 19 | 134 | 7.1 | 25 | 0 | 5 | 26.3 | 1 | 0 | 1 |
Kick Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Baltimore Ravens | 4 | |||||||||
2023 | Pittsburgh Steelers | 13 | |||||||||
2022 | Pittsburgh Steelers | 17 | |||||||||
2021 | Pittsburgh Steelers | 16 | |||||||||
2020 | Pittsburgh Steelers | 15 | 1 | 24 | 24 | 24 | 0 | 1 | 0 | 0 | 0 |
2019 | Pittsburgh Steelers | 16 | |||||||||
TOTAL | 81 | 1 | 24 | 24 | 24 | 0 | 1 | 0 | 0 | 0 |
Punt Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Baltimore Ravens | 4 | |||||||||
2023 | Pittsburgh Steelers | 13 | |||||||||
2022 | Pittsburgh Steelers | 17 | |||||||||
2021 | Pittsburgh Steelers | 16 | |||||||||
2020 | Pittsburgh Steelers | 15 | 8 | 58 | 7.2 | 18 | 0 | 0 | 0 | 2 | 1 |
2019 | Pittsburgh Steelers | 16 | 20 | 248 | 12.4 | 85 | 1 | 1 | 1 | 7 | 1 |
TOTAL | 81 | 28 | 306 | 10.9 | 85 | 1 | 1 | 1 | 9 | 2 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | Baltimore Ravens | 4 | ||||||
2023 | Pittsburgh Steelers | 13 | 1 | 0 | 0 | |||
2022 | Pittsburgh Steelers | 17 | 1 | 0 | 0 | 1 | ||
2021 | Pittsburgh Steelers | 16 | 2 | 2 | 0 | |||
2020 | Pittsburgh Steelers | 15 | 2 | 1 | 0 | 2 | ||
2019 | Pittsburgh Steelers | 16 | 5 | 2 | 0 | |||
TOTAL | 81 | 11 | 5 | 0 | 3 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Baltimore Ravens | 4 | |||||||||||
2023 | Pittsburgh Steelers | 13 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2022 | Pittsburgh Steelers | 17 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
2021 | Pittsburgh Steelers | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2020 | Pittsburgh Steelers | 15 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2019 | Pittsburgh Steelers | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
TOTAL | 81 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |