2024 SEASON
-
Solo2
-
SCK0
-
FF0
-
INT--
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Houston Texans | 10 | 9 | 2 | 7 | 0 | 0 | 0 | |||||
2023 | Houston Texans | 10 | 11 | 6 | 5 | 0 | 0 | 0 | |||||
TOTAL | 20 | 20 | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | Houston Texans | 10 | 0 | |||||
2023 | Houston Texans | 10 | 0 | 0 | 0 | 1 | 0 | |
TOTAL | 20 | 0 | 0 | 0 | 0 | 1 | 0 |
Biography
TRANSACTIONS: Selected by the Houston Texans in the fourth round (109th overall) of the 2023 NFL Draft...Placed on the Reserve/Non-Football Illness list on Nov. 23, 2023.