2024 SEASON
-
Solo12
-
SCK1
-
FF0
-
INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | @Jaguars | W 23 - 20 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
15 | Dolphins | W 20 - 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
1 | @Colts | W 29 - 27 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
2 | Bears | W 19 - 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
3 | @Vikings | L 7 - 34 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
4 | Jaguars | W 24 - 20 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
5 | Bills | W 23 - 20 | ||||||||||||||
6 | @Patriots | W 41 - 21 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | ||||||
7 | @Packers | L 22 - 24 | 4 | 3 | 7 | 4 | 0 | 0 | 0 | 0 | ||||||
8 | Colts | W 23 - 20 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | ||||||
9 | @Jets | L 13 - 21 | ||||||||||||||
10 | Lions | L 23 - 26 | ||||||||||||||
11 | @Cowboys | W 34 - 10 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
12 | Titans | L 27 - 32 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Houston Texans | 11 | 2 | 15 | 10 | 25 | 12 | 1 | 0 | 0 | 1 | 1 | |||||
2023 | Houston Texans | 14 | 0 | 8 | 4 | 12 | 5 | 0 | 0 | 0 | 0 | ||||||
2024 | Houston Texans | 13 | 2 | 14 | 8 | 22 | 12 | 1 | 0 | 0 | 0 | ||||||
TOTAL | 38 | 4 | 37 | 22 | 59 | 29 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Biography
TRANSACTIONS: Originally signed with the Houston Texans as an undrafted free agent on May 13, 2022.