2024 SEASON
-
Solo8
-
SCK1
-
FF0
-
INT--
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Houston Texans | 7 | 13 | 8 | 5 | 1 | 0 | 0 | |||||
2023 | Houston Texans | 14 | 6 | 5 | 1 | 0 | 0 | 0 | |||||
2022 | Houston Texans | 11 | 20 | 12 | 8 | 1 | 0 | 0 | |||||
TOTAL | 32 | 39 | 25 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | Houston Texans | 7 | 0 | |||||
2023 | Houston Texans | 14 | 0 | |||||
2022 | Houston Texans | 11 | 0 | 0 | 1 | 1 | 0 | |
TOTAL | 32 | 0 | 0 | 1 | 0 | 1 | 0 |
Biography
TRANSACTIONS: Originally signed with the Houston Texans as an undrafted free agent on May 13, 2022.