2024 SEASON
-
Solo39
-
SCK0
-
FF1
-
INT1
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | @Jaguars | W 23 - 20 | ||||||||||||||
1 | @Colts | W 29 - 27 | 3 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | ||||||
2 | Bears | W 19 - 13 | 8 | 2 | 10 | 8 | 0 | 0 | 0 | 0 | ||||||
3 | @Vikings | L 7 - 34 | 5 | 3 | 8 | 3 | 0 | 0 | 1 | 0 | ||||||
4 | Jaguars | W 24 - 20 | 4 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | ||||||
5 | Bills | W 23 - 20 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
6 | @Patriots | W 41 - 21 | 3 | 2 | 5 | 2 | 0 | 0 | 1 | 0 | ||||||
7 | @Packers | L 22 - 24 | 3 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | ||||||
8 | Colts | W 23 - 20 | 3 | 1 | 4 | 3 | 0 | 0 | 1 | 1 | 10 | 10 | 10 | 0 | 0 | |
9 | @Jets | L 13 - 21 | 7 | 3 | 10 | 7 | 0 | 0 | 1 | 0 | ||||||
10 | Lions | L 23 - 26 | 2 | 4 | 6 | 2 | 0 | 0 | 1 | 0 | ||||||
11 | @Cowboys | W 34 - 10 | 4 | 5 | 9 | 3 | 0 | 0 | 0 | 1 | ||||||
12 | Titans | L 27 - 32 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Houston Texans | 17 | 17 | 99 | 48 | 147 | 83 | 1 | 0 | 8 | 5 | 57 | 11.4 | 29 | 0 | 0 | |
2023 | Houston Texans | 15 | 15 | 58 | 26 | 84 | 43 | 0 | 0 | 5 | 1 | 1 | |||||
2024 | Houston Texans | 12 | 12 | 44 | 21 | 65 | 39 | 0 | 0 | 8 | 1 | 10 | 10 | 10 | 0 | 1 | |
TOTAL | 44 | 44 | 201 | 95 | 296 | 165 | 1 | 0 | 21 | 6 | 67 | 11.2 | 29 | 0 | 2 | 1 |
Biography
TRANSACTIONS: Selected by the Houston Texans in the second round (37th overall) of the 2022 NFL Draft.