2024 SEASON
-
Solo39
-
SCK0
-
FF1
-
INT1
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Houston Texans | 12 | 60 | 39 | 21 | 0 | 0 | 8 | 1 | 0 | 10 | 10 | 10 |
2023 | Houston Texans | 15 | 69 | 43 | 26 | 0 | 0 | 5 | |||||
2022 | Houston Texans | 17 | 131 | 83 | 48 | 1 | 0 | 8 | 5 | 0 | 57 | 11.4 | 29 |
TOTAL | 44 | 260 | 165 | 95 | 1 | 0 | 21 | 6 | 0 | 67 | 11.2 | 29 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | Houston Texans | 12 | 1 | |||||
2023 | Houston Texans | 15 | 0 | 0 | 1 | 1 | 0 | |
2022 | Houston Texans | 17 | 1 | 0 | 0 | 1 | ||
TOTAL | 44 | 1 | 0 | 2 | 1 | 1 | 0 |
Biography
TRANSACTIONS: Selected by the Houston Texans in the second round (37th overall) of the 2022 NFL Draft.