2024 SEASON
Recent Games
WK | OPP | RESULT | G | GS |
---|---|---|---|---|
13 | @Jaguars | W 23 - 20 | 1 | 1 |
15 | Dolphins | W 20 - 12 | 1 | 1 |
16 | @Chiefs | L 19 - 27 | 1 | 1 |
1 | @Colts | W 29 - 27 | 1 | 0 |
2 | Bears | W 19 - 13 | 1 | 1 |
3 | @Vikings | L 7 - 34 | 0 | 0 |
4 | Jaguars | W 24 - 20 | 1 | 0 |
5 | Bills | W 23 - 20 | 1 | 0 |
6 | @Patriots | W 41 - 21 | 1 | 0 |
7 | @Packers | L 22 - 24 | 1 | 0 |
8 | Colts | W 23 - 20 | 1 | 0 |
9 | @Jets | L 13 - 21 | 0 | 0 |
10 | Lions | L 23 - 26 | 1 | 1 |
11 | @Cowboys | W 34 - 10 | 1 | 1 |
12 | Titans | L 27 - 32 | 1 | 1 |
Career Stats
Offensive Line Career
SEASON | TEAM | G | GS |
---|---|---|---|
2023 | Houston Texans | 7 | 7 |
2024 | Houston Texans | 10 | 4 |
TOTAL | 17 | 11 |
Biography
TRANSACTIONS: Selected by the Houston Texans in the sixth round (201st overall) of the 2023 NFL Draft...Placed on the reserve/injured list on Oct. 31, 2023.