2024 SEASON
-
Solo2
-
SCK0
-
FF0
-
INT--
Preseason
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/24/2024 | Rams | W 17 - 15 | |||||||||||||
2 | 08/17/2024 | Giants | W 28 - 10 | |||||||||||||
1 | 08/09/2024 | @Steelers | W 20 - 12 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | ||||||
0 | 08/02/2024 | @Bears | L 17 - 21 |
Regular Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 01/05/2025 | @Titans | W 23 - 14 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
17 | 12/25/2024 | Ravens | L 2 - 31 | |||||||||||||
16 | 12/21/2024 | @Chiefs | L 19 - 27 | |||||||||||||
15 | 12/15/2024 | Dolphins | W 20 - 12 | |||||||||||||
13 | 12/01/2024 | @Jaguars | W 23 - 20 | |||||||||||||
12 | 11/24/2024 | Titans | L 27 - 32 | |||||||||||||
11 | 11/19/2024 | @Cowboys | W 34 - 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
10 | 11/11/2024 | Lions | L 23 - 26 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
4 | 09/29/2024 | Jaguars | W 24 - 20 | |||||||||||||
3 | 09/22/2024 | @Vikings | L 7 - 34 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
2 | 09/16/2024 | Bears | W 19 - 13 | |||||||||||||
1 | 09/08/2024 | @Colts | W 29 - 27 |
Post Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 01/18/2025 | @Chiefs | L 14 - 23 | |||||||||||||
1 | 01/11/2025 | Chargers | W 32 - 12 |
Biography
TRANSACTIONS: Selected by the Indianapolis Colts in the first round (31st overall) of the 2010 NFL Draft...Acquired via trade by the Buffalo Bills from the Colts on April 29, 2013...Signed a two-year contract extension with the Bills on May 21, 2019...Signed with the Houston Texans as a free agent on May 11, 2022...Re-signed with the Texans on July 9, 2024.