2024 SEASON
-
Solo15
-
SCK0
-
FF0
-
INT1
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Colts | W 29 - 27 | 3 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | ||||||
2 | Bears | W 19 - 13 | 6 | 1 | 7 | 3 | 0 | 0 | 0 | 0 | ||||||
3 | @Vikings | L 7 - 34 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | ||||||
4 | Jaguars | W 24 - 20 | ||||||||||||||
5 | Bills | W 23 - 20 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
6 | @Patriots | W 41 - 21 | ||||||||||||||
7 | @Packers | L 22 - 24 | ||||||||||||||
8 | Colts | W 23 - 20 | ||||||||||||||
9 | @Jets | L 13 - 21 | ||||||||||||||
10 | Lions | L 23 - 26 | 4 | 1 | 5 | 4 | 0 | 0 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | |
11 | @Cowboys | W 34 - 10 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | San Francisco 49ers | 8 | 0 | 19 | 1 | 20 | 18 | 0 | 0 | 2 | 0 | ||||||
2015 | San Francisco 49ers | 16 | 8 | 48 | 9 | 57 | 45 | 1 | 0 | 6 | 1 | 29 | 29 | 29 | 1 | 0 | |
2016 | San Francisco 49ers | 11 | 10 | 43 | 10 | 53 | 39 | 1 | 0 | 12 | 1 | 8 | 8 | 8 | 0 | 1 | 1 |
2017 | San Francisco 49ers | 7 | 6 | 27 | 5 | 32 | 26 | 0 | 0 | 1 | 0 | 1 | |||||
2018 | San Francisco 49ers | 9 | 7 | 19 | 5 | 24 | 19 | 0 | 0 | 0 | 1 | ||||||
2019 | San Francisco 49ers | 13 | 13 | 51 | 14 | 65 | 47 | 1 | 0 | 8 | 0 | ||||||
2020 | San Francisco 49ers | 14 | 14 | 45 | 28 | 73 | 45 | 0 | 0 | 4 | 2 | ||||||
2021 | San Francisco 49ers | 16 | 16 | 51 | 26 | 77 | 44 | 0 | 0 | 6 | 2 | 27 | 13.5 | 27 | 1 | 0 | |
2022 | San Francisco 49ers | 12 | 5 | 38 | 12 | 50 | 35 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 1 | |
2023 | Houston Texans | 10 | 10 | 33 | 17 | 50 | 30 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | |
2024 | Houston Texans | 6 | 6 | 18 | 6 | 24 | 15 | 0 | 0 | 2 | 1 | 2 | 2 | 2 | 0 | 0 | |
TOTAL | 122 | 95 | 392 | 133 | 525 | 363 | 3 | 0 | 49 | 9 | 66 | 7.3 | 29 | 2 | 6 | 2 |
Biography
TRANSACTIONS: Selected by the San Francisco 49ers in the first round (30th overall) of the 2014 NFL Draft…Placed on reserve/injured on Nov. 15, 2014…Placed on reserve/injured on Dec. 20, 2016…Placed on the active/non-football injury list on July 28, 2017…Placed on reserve/injured on Nov. 1, 2017…Placed on reserve/injured on Nov. 28, 2017…Re-signed with San Francisco to a one-year deal on March 15, 2019…Placed on active/physically unable to perform list on July 26, 2019…Re-signed with San Francisco as an unrestricted free agent on March 24, 2020…Placed on reserve/COVID-19 on Jan. 3, 2022…Placed on reserve/injured on Aug. 31, 2022...Signed with the Houston Texans as an unrestricted free agent on March 18, 2023...Placed on the reserve/injured list on Dec. 26, 2023.