2024 SEASON
-
Solo15
-
SCK0
-
FF0
-
INT1
Preseason
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/24/2024 | Rams | W 17 - 15 | |||||||||||||
2 | 08/17/2024 | Giants | W 28 - 10 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
1 | 08/09/2024 | @Steelers | W 20 - 12 | |||||||||||||
0 | 08/02/2024 | @Bears | L 17 - 21 |
Regular Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 11/19/2024 | @Cowboys | W 34 - 10 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
10 | 11/11/2024 | Lions | L 23 - 26 | 5 | 4 | 1 | 0 | 0 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | |
9 | 11/01/2024 | @Jets | L 13 - 21 | |||||||||||||
8 | 10/27/2024 | Colts | W 23 - 20 | |||||||||||||
7 | 10/20/2024 | @Packers | L 22 - 24 | |||||||||||||
6 | 10/13/2024 | @Patriots | W 41 - 21 | |||||||||||||
5 | 10/06/2024 | Bills | W 23 - 20 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
4 | 09/29/2024 | Jaguars | W 24 - 20 | |||||||||||||
3 | 09/22/2024 | @Vikings | L 7 - 34 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | ||||||
2 | 09/16/2024 | Bears | W 19 - 13 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
1 | 09/08/2024 | @Colts | W 29 - 27 | 3 | 3 | 0 | 0 | 0 | 1 | 0 |
Biography
TRANSACTIONS: Selected by the San Francisco 49ers in the first round (30th overall) of the 2014 NFL Draft…Placed on reserve/injured on Nov. 15, 2014…Placed on reserve/injured on Dec. 20, 2016…Placed on the active/non-football injury list on July 28, 2017…Placed on reserve/injured on Nov. 1, 2017…Placed on reserve/injured on Nov. 28, 2017…Re-signed with San Francisco to a one-year deal on March 15, 2019…Placed on active/physically unable to perform list on July 26, 2019…Re-signed with San Francisco as an unrestricted free agent on March 24, 2020…Placed on reserve/COVID-19 on Jan. 3, 2022…Placed on reserve/injured on Aug. 31, 2022...Signed with the Houston Texans as an unrestricted free agent on March 18, 2023...Placed on the reserve/injured list on Dec. 26, 2023.